$0.00Cart (0)

6/12/2015 - Crawford County Speedway
Denison, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 3 | 10 | -7 |
| Heat 2 | 6 | 6 | - |
| Qualifying | 13.599 | 28 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 2 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 5 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 6 | 9 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 7 | 2 | 41 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -5 |
| 8 | 14 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 6 |
| 9 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
| 10 | 13 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 11 | 7 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -4 |
| 12 | 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 13 | 17 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 14 | 8 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -6 |
| 15 | 16 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 16 | 20 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 17 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -6 |
| 18 | 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 19 | 24 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 5 |
| 20 | 21 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 1 |
| 21 | 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -6 |
| 22 | 23 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 23 | 22 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -1 |
| 24 | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
| 2 | 2 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 4 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 1 |
| 4 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 |
| 5 | 7 | 7R |
|
Ryan Bunton Morton, IL | Morton, IL | 2 |
| 6 | 10 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 4 |
| 7 | 9 | 51A |
|
Andy Anderson Brandon, SD | Brandon, SD | 2 |
| 8 | 12 | O |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 4 |
| 9 | 13 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | 4 |
| 10 | 3 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | -7 |
| 11 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -6 |
| 12 | 8 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -4 |
| 13 | 14 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 1 |
| 14 | 11 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -3 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 41 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 3 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 4 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 5 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 6 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 7 | 7 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 8 | 8 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 4 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 5 | 5 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 6 | 6 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
| 7 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 8 | 8 | 51A |
|
Andy Anderson Brandon, SD | Brandon, SD | - |
| 9 | 9 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 1 |
| 2 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 3 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 7 | 7 | 7R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
| 8 | 8 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 4 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -3 |
| 6 | 7 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 7 | 6 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -1 |
| 8 | 8 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - |
| 9 | 9 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 4 | 41 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 3 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| 4 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 5 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 6 | 5 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 7 | 7 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 8 | 8 | O |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.838 | |
| 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.843 | |
| 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.029 | |
| 4 | 41 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.031 | |
| 5 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 13.049 | |
| 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.059 | |
| 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.084 | |
| 8 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.096 | |
| 9 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.098 | |
| 10 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.098 | |
| 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.108 | |
| 12 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.121 | |
| 13 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.156 | |
| 14 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 13.181 | |
| 15 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.189 | |
| 16 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.321 | |
| 17 | O |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 13.322 | |
| 18 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 13.339 | |
| 19 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.347 | |
| 20 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.392 | |
| 21 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.397 | |
| 22 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.454 | |
| 23 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.461 | |
| 24 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13.466 | |
| 25 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 13.469 | |
| 26 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.528 | |
| 27 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 13.537 | |
| 28 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 13.599 | |
| 29 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.647 | |
| 30 | 7R |
|
Ryan Bunton Morton, IL | Morton, IL | 13.787 | |
| 31 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 14.000 | |
| 32 | 51A |
|
Andy Anderson Brandon, SD | Brandon, SD | 14.191 | |
| 33 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 14.218 | |
| 34 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | 14.870 | |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105





































