$0.00Cart (0)

5/22/2015 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Main | 12 | 23 | -11 |
| B Feature 1 | 2 | 2 | - |
| Heat 4 | 5 | 6 | -1 |
| Qualifying | 15.995 | 5 | 3 |
410 Outlaw Sprints
A MainFVP
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 4 | 4 | 17W |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 5 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 6 | 17 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11 |
| 7 | 7 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 8 | 13 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 5 |
| 9 | 16 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 7 |
| 10 | 9 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -1 |
| 11 | 24 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13 |
| 12 | 14 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 |
| 13 | 18 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 5 |
| 14 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -4 |
| 15 | 22 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 7 |
| 16 | 20 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 4 |
| 17 | 19 | 17BX |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 18 | 21 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 |
| 19 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -11 |
| 20 | 11 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -9 |
| 21 | 23 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 22 | 6 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | -16 |
| 23 | 12 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -11 |
| 24 | 15 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 2 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 3 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 4 | 6 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 5 | 9 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 4 |
| 6 | 5 | 6 |
|
Bryan Gossel Windsor, CO | Windsor, CO | -1 |
| 7 | 7 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
| 8 | 4 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -4 |
| 9 | 10 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 1 |
| 10 | 12 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 2 |
| 11 | 13 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
DashFolkens Bros. Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 3 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 |
| 4 | 3 | 17W |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 5 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 6 | 9 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 7 | 6 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 8 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 9 | 5 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -4 |
| 10 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
Heat 1Fuel Safe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 2 | 4 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 3 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 4 | 6 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 5 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 |
| 6 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -5 |
| 7 | 8 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 3 |
| 2 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 3 | 2 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 4 | 1 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -3 |
| 5 | 3 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -2 |
| 6 | 6 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 7 | 8 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 1 |
Heat 3Kaeding Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 2 | 2 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 6 | 17W |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 4 | 7 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 |
| 5 | 1 | 17BX |
|
Ryan Bickett Ramona, SD | Ramona, SD | -4 |
| 6 | 9 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 |
| 7 | 3 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -4 |
| 8 | 8 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | - |
| 9 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -4 |
Heat 4Maxim
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 2 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 3 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 1 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -3 |
| 5 | 8 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 3 |
| 6 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 7 | 7 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
| 8 | 2 | 6 |
|
Bryan Gossel Windsor, CO | Windsor, CO | -6 |
| 9 | 9 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
QualifyingMinnesota Mafia
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.713 |
| 2 | 21 | 17W |
|
Justin Henderson Tea, SD | Tea, SD | 15.936 |
| 3 | 3 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.953 |
| 4 | 10 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 15.979 |
| 5 | 8 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.995 |
| 6 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.038 |
| 7 | 19 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.067 |
| 8 | 26 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.073 |
| 9 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.082 |
| 10 | 33 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 16.084 |
| 11 | 35 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 16.123 |
| 12 | 16 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.129 |
| 13 | 12 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.170 |
| 14 | 2 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 16.173 |
| 15 | 23 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.175 |
| 16 | 11 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.212 |
| 17 | 6 | 6 |
|
Bryan Gossel Windsor, CO | Windsor, CO | 16.232 |
| 18 | 22 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 16.258 |
| 19 | 28 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.295 |
| 20 | 25 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.296 |
| 21 | 29 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 16.346 |
| 22 | 4 | 17BX |
|
Ryan Bickett Ramona, SD | Ramona, SD | 16.364 |
| 23 | 9 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 16.441 |
| 24 | 7 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.457 |
| 25 | 15 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 16.529 |
| 26 | 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 16.626 |
| 27 | 18 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 16.684 |
| 28 | 20 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 16.752 |
| 29 | 30 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 16.753 |
| 30 | 24 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 16.800 |
| 31 | 27 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 17.036 |
| 32 | 14 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 17.174 |
| 33 | 32 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 17.514 |
| 34 | 31 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | |
| 35 | 34 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105








































