$0.00Cart (0)

5/10/2026 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 6 | 3 |
| Heat 1 - TJ FORGED | 1 | 2 | -1 |
| Qualifying 1 | 10.612 | 2 | 5 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 4 |
| 2 | 16 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 14 |
| 3 | 1 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 4 | 7 | 11S |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 5 | 12 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 7 |
| 6 | 9 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | 3 |
| 7 | 17 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 10 |
| 8 | 24 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16 |
| 9 | 10 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 10 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -8 |
| 11 | 15 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 4 |
| 12 | 13 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 13 | 19 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 6 |
| 14 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -8 |
| 15 | 11 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -4 |
| 16 | 23 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 7 |
| 17 | 20 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 18 | 4 | 27W |
|
Weston Olson Warren, MN | Warren, MN | -14 |
| 19 DNF | 22 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 3 |
| 20 DNF | 21 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 21 DNF | 3 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -18 |
| 22 DNF | 8 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -14 |
| 23 DNF | 14 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -9 |
| 24 DNF | 18 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -6 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 5 |
| 2 | 2 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -2 |
| 4 | 4 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| Top 4 transfer | ||||||
| 5 | 8 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 3 |
| 6 | 5 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | -1 |
| 7 | 12 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 5 |
| 8 | 10 | 2W |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 2 |
| 9 DNF | 7 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | -2 |
| 10 DNF | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -7 |
| 11 DNF | 11 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | - |
| DNS | 9 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | - |
Heat 1 - TJ FORGED
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 1 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 3 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 4 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 5 | 3 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 7 | 7 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | - |
| 8 | 6 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -2 |
Heat 2 - KEIZER RACING WHEELS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| 3 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 4 | 4 | 11S |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 5 | 6 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 5 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -2 |
| 8 | 7 | 2W |
|
Alex Pettas Tempe, AZ | Tempe, AZ | -1 |
Heat 3 - SMITH TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 3 | 4 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 1 |
| 4 | 3 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -1 |
| 5 | 6 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
| 7 | 8 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| 8 | 7 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -1 |
Heat 4 - MAXIM
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 3 | 4 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 1 |
| 4 | 6 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 3 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 7 | 5 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -2 |
| 8 | 8 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
Qualifying 1Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 10.512 |
| 2 | 7 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | 10.612 |
| 3 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.646 |
| 4 | 8 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 10.655 |
| 5 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.206 |
| 6 | 4 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 11.387 |
| 7 | 5 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 11.519 |
| DNS | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | |
Qualifying 2Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Justin Henderson Tea, SD | Tea, SD | 10.605 |
| 2 | 5 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 10.653 |
| 3 | 8 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 10.689 |
| 4 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 10.754 |
| 5 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 10.762 |
| 6 | 6 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 10.765 |
| 7 | 1 | 2W |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 10.985 |
| 8 | 4 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 11.614 |
Qualifying 3Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 10.664 |
| 2 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 10.769 |
| 3 | 5 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 10.866 |
| 4 | 8 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 10.915 |
| 5 | 4 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.082 |
| 6 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 11.156 |
| 7 | 2 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 11.283 |
| 8 | 7 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 11.363 |
Qualifying 4Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 10.705 |
| 2 | 5 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 10.764 |
| 3 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10.806 |
| 4 | 6 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 10.821 |
| 5 | 4 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 10.877 |
| 6 | 7 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 10.973 |
| 7 | 3 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 11.056 |
| 8 | 8 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.258 |
Season Stats
- Events1
- Wins-
- Top 5-
- Top 101




































