$0.00Cart (0)

8/17/2014 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| MSTS 360 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 2 | 1 |
| Heat 1 | 2 | 1 | 1 |
MSTS 360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 3 | 1 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 5 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | 1 |
| 5 | 8 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 3 |
| 6 | 7 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 7 | 2 | 70X |
|
Ben Waxdahl Flandreau, SD | Flandreau, SD | -5 |
| 8 | 9 | 10 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | 1 |
| 9 DNF | 4 | 12 |
|
Brock Dump Lennox, SD | Lennox, SD | -5 |
| 10 DNF | 10 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| DNS | 11 | 21 |
|
Dustin Beenken Sheldon, IA | Sheldon, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 2 | 1 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | -1 |
| 3 | 3 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 4 | 5 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 4 | 10 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Brock Dump Lennox, SD | Lennox, SD | - |
| 2 | 5 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 2 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | -1 |
| 4 | 3 | 70X |
|
Ben Waxdahl Flandreau, SD | Flandreau, SD | -1 |
| 5 | 6 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| DNS | 4 | 21 |
|
Dustin Beenken Sheldon, IA | Sheldon, IA | - |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105















