$0.00Cart (0)

7/20/2014 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 25 | 13 | 12 |
| Heat 1 | 6 | 7 | -1 |
| Qualifying | 11.783 | 16 | -2 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 3 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 4 | 4 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 9 | 6 |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 6 | 13 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 7 |
| 7 | 12 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 5 |
| 8 | 8 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 9 | 16 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 7 |
| 10 | 14 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 11 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 12 | 15 | 82 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 13 | 25 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 12 |
| 14 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -12 |
| 15 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -8 |
| 16 | 19 | 9M |
|
Donovan Peterson Brookings, SD | Brookings, SD | 3 |
| 17 | 23 | 10 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | 6 |
| 18 | 17 | 4K |
|
Paul Jeffrey Sydney, NSW | Sydney, NSW | -1 |
| 19 | 6 | 21V |
|
Justin Henderson Tea, SD | Tea, SD | -13 |
| 20 | 21 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 21 | 20 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 22 | 10 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | -12 |
| 23 | 22 | 51 |
|
Tony Rustad Pipestone, MN | Pipestone, MN | -1 |
| 24 | 24 | 1J |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
| 25 | 18 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -7 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 3 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 4 | 3 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 6 | 6 | 21V |
|
Justin Henderson Tea, SD | Tea, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21V |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 2 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 3 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 4 | 5 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 5 | 3 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 6 | 7 | 9M |
|
Donovan Peterson Brookings, SD | Brookings, SD | 1 |
| 7 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 8 | 8 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - |
| 9 | 9 | 1J |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 2 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 3 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 3 | 6 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 5 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 6 | 6 | 4K |
|
Paul Jeffrey Sydney, NSW | Sydney, NSW | - |
| 7 | 8 | 10 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 7 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 3 | 1 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -2 |
| 4 | 5 | 82 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 5 | 6 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 1 |
| 6 | 3 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | -3 |
| 7 | 7 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 8 | 8 | 51 |
|
Tony Rustad Pipestone, MN | Pipestone, MN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11.056 |
| 2 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.104 |
| 3 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.112 |
| 4 | 12 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.140 |
| 5 | 18 | 6 |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.180 |
| 6 | 4 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 11.200 |
| 7 | 11 | 21V |
|
Justin Henderson Tea, SD | Tea, SD | 11.364 |
| 8 | 16 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.374 |
| 9 | 10 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 11.407 |
| 10 | 17 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.420 |
| 11 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 11.427 |
| 12 | 21 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 11.502 |
| 13 | 15 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.526 |
| 14 | 2 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 11.608 |
| 15 | 9 | 82 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.636 |
| 16 | 14 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.783 |
| 17 | 13 | 4K |
|
Paul Jeffrey Sydney, NSW | Sydney, NSW | 11.794 |
| 18 | 19 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.844 |
| 19 | 20 | 9M |
|
Donovan Peterson Brookings, SD | Brookings, SD | 11.892 |
| 20 | 22 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 11.915 |
| 21 | 3 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.931 |
| 22 | 24 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 12.067 |
| 23 | 7 | 10 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | 12.363 |
| 24 | 23 | 51 |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 12.561 |
| 25 | 8 | 1J |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 59.999 |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105





























