$0.00Cart (0)

6/19/2025 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| C Feature | 8 | 16 | -8 |
| Heat 2 | 7 | 8 | -1 |
| Hot Laps | 11.881 | 32 | -6 |
Cressman Sanitation 410 Outlaw Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 2 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 3 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 4 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 8 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 6 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 7 | 9 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 8 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 9 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -4 |
| 10 | 16 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 6 |
| 11 | 10 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 12 | 14 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 13 | 18 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 5 |
| 14 | 11 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -3 |
| 15 | 21 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 |
| 16 | 20 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 17 | 17 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 18 | 15 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -3 |
| 19 | 12 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -7 |
| 20 | 24 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 21 | 19 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -2 |
| 22 | 13 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -9 |
| 23 | 23 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 24 | 22 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 3 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 6 | 11 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| Top 6 transfer | ||||||
| 7 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -5 |
| 8 | 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 8 |
| 9 | 10 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 10 | 9 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -1 |
| 11 | 20 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 9 |
| 12 | 13 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 13 | 19 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 6 |
| 14 | 17 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 3 |
| 15 | 22 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 7 |
| 16 | 18 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 17 | 21 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 18 | 15 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 19 | 6 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -13 |
| 20 | 14 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -6 |
| 21 | 8 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | -13 |
| 22 | 12 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -10 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| 2 | 2 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 3 | 3 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| Top 4 transfer | ||||||
| 5 | 10 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 5 |
| 6 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 7 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -1 |
| 8 | 13 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 5 |
| 9 | 14 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 5 |
| 10 | 9 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 11 | 15 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 4 |
| 12 | 12 | 2X |
|
Alex Pettas Tempe, AZ | Tempe, AZ | - |
| 13 | 18 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 5 |
| 14 | 19 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 5 |
| 15 | 7 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -8 |
| 16 | 8 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | -8 |
| 17 | 11 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -6 |
| 18 | 16 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -2 |
| 19 | 17 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
King of the Hill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 3 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 4 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 6 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 1 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 3 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 5 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 6 | 6 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 7 | 8 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 8 | 7 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 9 | 9 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 10 | 10 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 2 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 5 | 4 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 6 | 6 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 7 | 9 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 2 |
| 8 | 7 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 9 | 8 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -1 |
Heat 3WIX Filter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| Top 3 transfer | ||||||
| 4 | 6 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 5 | 4 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -1 |
| 6 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 7 | 5 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 8 | 9 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 1 |
| 9 | 7 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -2 |
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 7 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 7 | 9 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 8 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 9 | 4 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -5 |
Heat 5Toyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 6 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 4 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 9 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 3 |
| 7 | 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 8 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 9 | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -8 |
Heat 6NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 3 | 3 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | - |
| Top 3 transfer | ||||||
| 4 | 7 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 3 |
| 5 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 6 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 7 | 8 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 8 | 9 | 2X |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 1 |
| 9 | 4 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -5 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.382 |
| 2 | 18 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.455 |
| 3 | 28 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.459 |
| 4 | 16 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.470 |
| 5 | 35 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.497 |
| 6 | 52 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.564 |
| 7 | 20 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.574 |
| 8 | 15 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.602 |
| 9 | 14 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.617 |
| 10 | 21 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.642 |
| 11 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.652 |
| 12 | 31 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.665 |
| 13 | 7 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.667 |
| 14 | 8 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 11.686 |
| 15 | 47 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.705 |
| 16 | 29 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.707 |
| 17 | 46 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.740 |
| 18 | 17 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 11.740 |
| 19 | 44 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.757 |
| 20 | 32 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 11.758 |
| 21 | 53 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.761 |
| 22 | 9 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.765 |
| 23 | 43 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.771 |
| 24 | 50 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 11.785 |
| 25 | 54 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 11.793 |
| 26 | 33 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | 11.804 |
| 27 | 30 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.840 |
| 28 | 40 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.846 |
| 29 | 27 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.846 |
| 30 | 41 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.848 |
| 31 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.868 |
| 32 | 26 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 11.881 |
| 33 | 55 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.912 |
| 34 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.922 |
| 35 | 51 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.949 |
| 36 | 36 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.962 |
| 37 | 24 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.962 |
| 38 | 37 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.966 |
| 39 | 39 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 12.024 |
| 40 | 10 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 12.037 |
| 41 | 11 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.051 |
| 42 | 13 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.061 |
| 43 | 3 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.092 |
| 44 | 19 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 12.107 |
| 45 | 48 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.136 |
| 46 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 12.172 |
| 47 | 42 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 12.177 |
| 48 | 5 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 12.212 |
| 49 | 49 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.243 |
| 50 | 34 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 12.437 |
| 51 | 22 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.453 |
| 52 | 23 | 2X |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 12.504 |
| 53 | 4 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 12.560 |
| 54 | 25 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | |
| 55 | 45 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105



























































