$0.00Cart (0)

5/3/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 17 | 15 | 2 |
| 410 Heat 2 | 1 | 2 | -1 |
| 410 Qualifying | 15.671 | 22 | 6 |
| 410 Hot Laps 1 | 15.808 | 11 | 17 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 1 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | -3 |
| 5 | 6 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 6 | 8 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 10 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 8 | 14 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 6 |
| 9 | 9 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 10 | 16 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 6 |
| 11 | 15 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 4 |
| 12 | 21 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 9 |
| 13 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -6 |
| 14 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 15 | 17 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 16 | 23 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 7 |
| 17 | 24 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 7 |
| 18 | 22 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 4 |
| 19 | 12 | 31 |
|
Kyle Bellm Nixa, MO | Nixa, MO | -7 |
| 20 | 20 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 21 | 13 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -8 |
| 22 | 19 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -3 |
| 23 | 18 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -5 |
| 24 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -19 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 2 | 2 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 3 | 4 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 1 |
| 4 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 6 | 8 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 7 | 3 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -4 |
| 8 | 5 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -3 |
| 9 | 11 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 2 |
| 10 | 10 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | - |
| 11 | 9 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 |
| 12 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 1 |
| 2 | 3 | 31 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 3 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 4 | 8 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 4 |
| 5 | 1 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | -4 |
| 6 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 7 | 7 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 8 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 9 | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 2 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 3 | 4 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 3 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 |
| 6 | 5 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 7 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
| 9 | 9 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 2 | 6 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 4 |
| 3 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 4 | 5 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 5 | 3 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -2 |
| 6 | 2 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -4 |
| 7 | 7 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 8 | 8 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | - |
| 9 | 9 | 10V |
|
Kade Higday Knoxville, IA | Knoxville, IA | - |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 2 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 3 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 4 | 1 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -3 |
| 5 | 5 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 6 | 7 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 7 | 3 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -4 |
| 8 | 8 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.055 |
| 2 | 15 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.137 |
| 3 | 2 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.199 |
| 4 | 7 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.311 |
| 5 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.318 |
| 6 | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.344 |
| 7 | 9 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.444 |
| 8 | 25 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.475 |
| 9 | 33 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.479 |
| 10 | 3 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.506 |
| 11 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.525 |
| 12 | 34 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.529 |
| 13 | 24 | 31 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 15.580 |
| 14 | 32 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.584 |
| 15 | 35 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 15.598 |
| 16 | 5 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 15.601 |
| 17 | 30 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.605 |
| 18 | 27 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.614 |
| 19 | 21 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.617 |
| 20 | 12 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.621 |
| 21 | 1 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 15.644 |
| 22 | 28 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.671 |
| 23 | 22 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.687 |
| 24 | 29 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 15.698 |
| 25 | 10 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 15.752 |
| 26 | 17 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.753 |
| 27 | 23 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 15.783 |
| 28 | 20 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 15.865 |
| 29 | 11 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 15.972 |
| 30 | 31 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 16.178 |
| 31 | 19 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.239 |
| 32 | 18 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.301 |
| 33 | 26 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.301 |
| 34 | 4 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.301 |
| 35 | 13 | 10V |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.301 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.563 |
| 2 | 7 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.566 |
| 3 | 32 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.570 |
| 4 | 27 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.610 |
| 5 | 3 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.672 |
| 6 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.702 |
| 7 | 2 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.721 |
| 8 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.722 |
| 9 | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.738 |
| 10 | 35 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 15.778 |
| 11 | 28 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.808 |
| 12 | 24 | 31 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 15.810 |
| 13 | 9 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.827 |
| 14 | 33 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.850 |
| 15 | 30 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.906 |
| 16 | 15 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.943 |
| 17 | 34 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.959 |
| 18 | 29 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 15.989 |
| 19 | 22 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.999 |
| 20 | 20 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 16.036 |
| 21 | 31 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 16.087 |
| 22 | 25 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.123 |
| 23 | 21 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.214 |
| 24 | 12 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.246 |
| 25 | 5 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 16.436 |
| 26 | 11 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 16.522 |
| 27 | 17 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.531 |
| 28 | 19 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.768 |
| 29 | 23 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 16.870 |
| 30 | 4 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 17.044 |
| 31 | 18 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 17.046 |
| 32 | 10 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 17.211 |
| 33 | 1 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 19.372 |
| 34 | 13 | 10V |
|
Kade Higday Knoxville, IA | Knoxville, IA | 19.372 |
| 35 | 26 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 19.372 |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105








































