$0.00Cart (0)

5/17/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 21 | 11 | 10 |
| 410 B Feature | 1 | 1 | - |
| 410 Heat 1 | 1 | 3 | -2 |
| 410 Qualifying 1 | 15.594 | 11 | -5 |
| 410 Hot Laps 1 | 16.759 | 17 | -11 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 5 | 71X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 4 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 5 | 12 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 7 |
| 6 | 9 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| 7 | 11 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 4 |
| 8 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 9 | 4 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -5 |
| 10 | 13 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 11 | 21 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 10 |
| 12 | 20 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 8 |
| 13 | 18 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 5 |
| 14 | 16 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 |
| 15 | 15 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 16 | 8 | 3L |
|
Daryn Pittman Owasso, OK | Owasso, OK | -8 |
| 17 | 23 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 18 | 22 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 19 | 24 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 5 |
| 20 | 17 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -3 |
| 21 | 10 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -11 |
| 22 | 14 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -8 |
| DNS | 19 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| DQ | 3 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 2 | 3 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 3 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 4 | 2 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 2 |
| 6 | 8 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 2 |
| 7 | 5 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -2 |
| 8 | 11 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 9 | 10 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| 10 | 16 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 6 |
| 11 | 9 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | -2 |
| 12 | 14 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| 13 | 6 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -7 |
| 14 | 15 | 10V |
|
Kade Higday Knoxville, IA | Knoxville, IA | 1 |
| 15 DNF | 12 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -3 |
| 16 DNF | 13 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -3 |
| DNS | 17 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | - |
| DNS | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 5 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 |
| 3 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 4 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 5 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 7 | 7 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 8 | 9 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 1 |
| 9 | 10 | 10V |
|
Kade Higday Knoxville, IA | Knoxville, IA | 1 |
| 10 | 8 | 31 |
|
Kyle Bellm Nixa, MO | Nixa, MO | -2 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 2 | 1 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -1 |
| 3 | 6 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 4 | 2 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 5 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 6 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 10 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 8 | 7 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -1 |
| 9 | 8 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -1 |
| 10 | 9 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | -1 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 3 | 6 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 4 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 5 | 5 | 3L |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 7 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| 8 | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 9 | 2 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -7 |
| 10 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 3 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 5 | 3 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -2 |
| 6 | 5 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 7 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 8 | 8 | 7A |
|
Will Armitage Athens, IL | Athens, IL | - |
| 9 | 9 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.977 |
| 2 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.143 |
| 3 | 8 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.154 |
| 4 | 15 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.225 |
| 5 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.229 |
| 6 | 16 | 71X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.317 |
| 7 | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.375 |
| 8 | 2 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.428 |
| 9 | 5 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.495 |
| 10 | 13 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.537 |
| 11 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.594 |
| 12 | 11 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.684 |
| 13 | 7 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 15.768 |
| 14 | 19 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 15.791 |
| 15 | 17 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 15.989 |
| 16 | 12 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.027 |
| 17 | 18 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.028 |
| 18 | 14 | 10V |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.078 |
| 19 | 20 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 16.162 |
| DQ | 9 | 31 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 15.885 |
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.391 |
| 2 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.425 |
| 3 | 11 | 3L |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.482 |
| 4 | 8 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 15.534 |
| 5 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.552 |
| 6 | 18 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.596 |
| 7 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.600 |
| 8 | 13 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 15.642 |
| 9 | 14 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.700 |
| 10 | 17 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.766 |
| 11 | 15 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.770 |
| 12 | 6 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.809 |
| 13 | 19 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.932 |
| 14 | 12 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 15.974 |
| 15 | 10 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 16.065 |
| 16 | 1 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 16.079 |
| 17 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.666 |
| 18 | 2 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 16.762 |
| 19 | 16 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.762 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.645 |
| 2 | 19 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 15.918 |
| 3 | 8 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.056 |
| 4 | 16 | 71X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 16.079 |
| 5 | 11 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.122 |
| 6 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.133 |
| 7 | 12 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.152 |
| 8 | 14 | 10V |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.154 |
| 9 | 17 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.164 |
| 10 | 13 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.202 |
| 11 | 20 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 16.251 |
| 12 | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.346 |
| 13 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.383 |
| 14 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.446 |
| 15 | 7 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.571 |
| 16 | 2 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.658 |
| 17 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.759 |
| 18 | 9 | 31 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 16.808 |
| 19 | 5 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | 16.942 |
| 20 | 18 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.942 |
410 Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.128 |
| 2 | 18 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.183 |
| 3 | 11 | 3L |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.215 |
| 4 | 3 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.233 |
| 5 | 17 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.295 |
| 6 | 13 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 15.373 |
| 7 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.389 |
| 8 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.420 |
| 9 | 14 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.451 |
| 10 | 10 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 15.518 |
| 11 | 15 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.520 |
| 12 | 19 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.588 |
| 13 | 12 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 15.643 |
| 14 | 6 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.756 |
| 15 | 8 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 15.957 |
| 16 | 16 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.302 |
| 17 | 1 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 16.690 |
| 18 | 2 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 16.838 |
| 19 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.473 |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105












































