$0.00Cart (0)

5/30/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 19 | 16 | 3 |
| 360 Heat 2 | 3 | 4 | -1 |
| 360 Qualifying A | 16.028 | 8 | 6 |
| 360 Hot Laps | 16.551 | 20 | -6 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 3 | 2 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 4 | 3 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 6 | 6 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | - |
| 7 | 8 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 8 | 14 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 6 |
| 9 | 12 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 10 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 11 | 9 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -2 |
| 12 | 7 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -5 |
| 13 | 13 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 14 | 17 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 15 | 15 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 16 | 19 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 3 |
| 17 | 21 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 18 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -8 |
| 19 | 16 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | -3 |
| 20 | 18 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -2 |
| 21 | 23 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 2 |
| 22 | 24 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 2 |
| 23 | 20 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -3 |
| 24 | 22 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
360 B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 1 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 4 | 8 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 4 |
| 5 | 2 | 01 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -3 |
| 6 | 6 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 3 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -4 |
| 8 | 7 | 21 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -1 |
| 9 | 10 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 10 | 9 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 |
| 11 | 12 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 1 |
| 12 | 11 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | -1 |
| 13 | 13 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
360 B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 3 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 4 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 6 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 6 | 8 | 13G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 7 | 5 | 4J |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -2 |
| 8 | 7 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -1 |
| 9 | 9 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
| 10 | 11 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 1 |
| 11 | 12 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 1 |
| 12 | 10 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | -2 |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 2 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 3 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 6 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 5 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | - |
| 6 | 3 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -3 |
| 7 | 7 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | - |
| 8 | 9 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 9 | 8 | 21 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -1 |
| 10 | 10 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
| 11 | 11 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | - |
| 12 | 12 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 2 | 6 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 3 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 5 | 2 | 01 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -3 |
| 6 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 7 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 9 | 9 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 10 | 11 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 11 | 10 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | -1 |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 2 | 2 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 3 | 4 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 1 |
| 4 | 6 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 6 | 3 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -3 |
| 7 | 10 | 4J |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 3 |
| 8 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 9 | 8 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| 10 | 9 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -1 |
| 11 | 11 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | - |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 2 | 2 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - |
| 3 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 4 | 5 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 5 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -4 |
| 6 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -3 |
| 7 | 7 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | - |
| 8 | 10 | 13G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 9 | 8 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -1 |
| 10 | 9 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | -1 |
| 11 | 11 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | - |
360 Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.941 |
| 2 | 8 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.950 |
| 3 | 7 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 15.987 |
| 4 | 21 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.012 |
| 5 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.019 |
| 6 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.023 |
| 7 | 19 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.025 |
| 8 | 14 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.028 |
| 9 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.044 |
| 10 | 4 | 01 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 16.050 |
| 11 | 5 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 16.132 |
| 12 | 22 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.146 |
| 13 | 10 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 16.264 |
| 14 | 18 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.267 |
| 15 | 12 | 21 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 16.286 |
| 16 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 16.319 |
| 17 | 16 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 16.339 |
| 18 | 17 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.386 |
| 19 | 20 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 16.887 |
| 20 | 23 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 17.044 |
| 21 | 9 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 17.076 |
| 22 | 15 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 17.168 |
| 23 | 13 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 17.726 |
360 Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.765 |
| 2 | 2 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.815 |
| 3 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.922 |
| 4 | 18 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 16.001 |
| 5 | 7 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.046 |
| 6 | 12 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.188 |
| 7 | 14 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.200 |
| 8 | 17 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.226 |
| 9 | 22 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 16.243 |
| 10 | 19 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.253 |
| 11 | 8 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 16.293 |
| 12 | 9 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 16.370 |
| 13 | 21 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.549 |
| 14 | 13 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.572 |
| 15 | 20 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.670 |
| 16 | 11 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 16.723 |
| 17 | 16 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 16.770 |
| 18 | 1 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 16.946 |
| 19 | 6 | 4J |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.079 |
| 20 | 10 | 13G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 17.115 |
| 21 | 15 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 18.197 |
| 22 | 5 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 18.985 |
360 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.983 |
| 2 | 26 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.038 |
| 3 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.109 |
| 4 | 40 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.212 |
| 5 | 45 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 16.227 |
| 6 | 30 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.286 |
| 7 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.288 |
| 8 | 42 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.324 |
| 9 | 21 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.332 |
| 10 | 22 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.340 |
| 11 | 27 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.404 |
| 12 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.406 |
| 13 | 35 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.414 |
| 14 | 19 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.448 |
| 15 | 36 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.464 |
| 16 | 37 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.496 |
| 17 | 44 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.503 |
| 18 | 18 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.505 |
| 19 | 32 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 16.507 |
| 20 | 14 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.551 |
| 21 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.581 |
| 22 | 31 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 16.584 |
| 23 | 7 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.595 |
| 24 | 17 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.599 |
| 25 | 8 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.639 |
| 26 | 10 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 16.773 |
| 27 | 25 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.831 |
| 28 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 16.896 |
| 29 | 24 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 16.898 |
| 30 | 39 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 17.002 |
| 31 | 16 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.033 |
| 32 | 5 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 17.189 |
| 33 | 20 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 17.199 |
| 34 | 9 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 17.213 |
| 35 | 15 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 17.243 |
| 36 | 4 | 01 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 17.244 |
| 37 | 29 | 4J |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.406 |
| 38 | 13 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 17.484 |
| 39 | 12 | 21 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 17.528 |
| 40 | 33 | 13G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 17.663 |
| 41 | 38 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 17.704 |
| 42 | 23 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 17.720 |
| 43 | 34 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.881 |
| 44 | 28 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 19.773 |
| 45 DNF | 43 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105


















































