$0.00Cart (0)

6/28/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 18 | 18 | - |
| 410 Heat 2 | 2 | 3 | -1 |
| 410 Qualifying | 15.895 | 18 | 4 |
| 410 Hot Laps 1 | 15.711 | 12 | 10 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 7 |
| 2 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 5 | 15 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 10 |
| 6 | 10 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 4 |
| 7 | 1 | 71X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -6 |
| 8 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 9 | 12 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| 10 | 4 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | -6 |
| 11 | 19 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 8 |
| 12 | 21 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 9 |
| 13 | 16 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 3 |
| 14 | 11 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -3 |
| 15 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 16 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -13 |
| 17 | 9 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -8 |
| 18 | 18 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 19 | 23 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 4 |
| 20 | 20 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 21 | 14 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | -7 |
| 22 | 17 | 1 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -5 |
| 23 | 22 | 7TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 24 | 24 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 2 | 1 | 7TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 3 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 4 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 6 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -3 |
| 7 | 7 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 8 | 8 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| 9 | 9 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 10 | 10 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 11 | 12 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 1 |
| 12 | 13 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 1 |
| 13 | 11 | 4K2W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -2 |
| DNS | 14 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 2 | 4 | 71X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 3 | 1 | 7TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 4 | 3 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | -1 |
| 5 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 6 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 8 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 9 | 9 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 2 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 3 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 4 | 4 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | - |
| 5 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 6 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -3 |
| 7 | 7 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 8 | 8 | 4K2W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
| 9 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 2 | 1 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -1 |
| 3 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 4 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 |
| 5 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 6 | 4 | 1 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -2 |
| 7 | 8 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 8 | 7 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | -1 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 3 | 6 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 4 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 5 | 7 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -4 |
| 8 | 8 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.430 |
| 2 | 20 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.543 |
| 3 | 17 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.567 |
| 4 | 13 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.576 |
| 5 | 23 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.586 |
| 6 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.686 |
| 7 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.715 |
| 8 | 9 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.722 |
| 9 | 25 | 71X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.728 |
| 10 | 31 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 15.796 |
| 11 | 3 | 1 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 15.823 |
| 12 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.835 |
| 13 | 26 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 15.858 |
| 14 | 18 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.861 |
| 15 | 16 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.877 |
| 16 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.894 |
| 17 | 19 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.895 |
| 18 | 22 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.895 |
| 19 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.899 |
| 20 | 28 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 15.911 |
| 21 | 1 | 7TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.948 |
| 22 | 10 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.966 |
| 23 | 30 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 15.967 |
| 24 | 34 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.991 |
| 25 | 21 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 16.045 |
| 26 | 12 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.060 |
| 27 | 15 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.087 |
| 28 | 7 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.132 |
| 29 | 24 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.156 |
| 30 | 4 | 4K2W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 16.173 |
| 31 | 33 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.199 |
| 32 | 32 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.353 |
| 33 | 29 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.418 |
| 34 | 27 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.573 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.279 |
| 2 | 14 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.363 |
| 3 | 25 | 71X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.390 |
| 4 | 26 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 15.574 |
| 5 | 17 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.623 |
| 6 | 19 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.627 |
| 7 | 20 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.631 |
| 8 | 13 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.664 |
| 9 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.670 |
| 10 | 16 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.674 |
| 11 | 10 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.710 |
| 12 | 22 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.711 |
| 13 | 32 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.754 |
| 14 | 21 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 15.821 |
| 15 | 27 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 15.822 |
| 16 | 34 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.855 |
| 17 | 30 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 15.887 |
| 18 | 15 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.923 |
| 19 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.928 |
| 20 | 12 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 15.990 |
| 21 | 31 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 15.991 |
| 22 | 18 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.000 |
| 23 | 24 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.028 |
| 24 | 33 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.050 |
| 25 | 29 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.092 |
| 26 | 28 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.104 |
| 27 | 9 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.369 |
| 28 | 7 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.388 |
| 29 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.418 |
| 30 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.446 |
| 31 | 1 | 7TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.450 |
| 32 | 3 | 1 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 16.546 |
| 33 | 4 | 4K2W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 17.371 |
| 34 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 19.841 |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105







































