$0.00Cart (0)

7/12/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 11 | 9 | 2 |
| 360 Heat 1 | 2 | 1 | 1 |
| 360 Qualifying | 16.702 | 17 | -5 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 3 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 4 | 2 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -2 |
| 5 | 13 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 8 |
| 6 | 16 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 10 |
| 7 | 14 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 7 |
| 8 | 7 | 01 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 9 | 11 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 10 | 6 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -4 |
| 11 | 20 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 9 |
| 12 | 9 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -3 |
| 13 | 21 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 8 |
| 14 | 17 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 3 |
| 15 | 15 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 16 | 12 | 11X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -4 |
| 17 | 22 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 5 |
| 18 | 24 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 6 |
| 19 | 19 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | - |
| 20 | 23 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 3 |
| 21 | 5 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -16 |
| 22 | 18 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -4 |
| 23 | 8 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | -15 |
| 24 | 10 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -14 |
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 2 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 3 | 8 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 5 |
| 4 | 2 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 4 |
| 6 | 4 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -2 |
| 7 | 6 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -1 |
| 8 | 10 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 2 |
| 9 | 7 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -2 |
| 10 | 11 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 1 |
| 11 | 12 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 1 |
| 12 | 5 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | -7 |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 2 | 6 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 3 | 4 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 1 |
| 4 | 1 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -3 |
| 5 | 5 | 01 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 6 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 7 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 8 | 7 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -1 |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | - |
| 2 | 5 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 3 | 3 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - |
| 4 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 6 | 7 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 1 |
| 7 | 8 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 8 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -6 |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 4 |
| 2 | 1 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | -1 |
| 3 | 3 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | - |
| 4 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -2 |
| 5 | 6 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 1 |
| 6 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 7 | 7 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | - |
| 8 | 8 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | - |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 1 |
| 2 | 3 | 11X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 6 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 4 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 5 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | - |
| 6 | 1 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -5 |
| 7 | 7 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | - |
| 8 | 8 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | - |
360 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.169 |
| 2 | 17 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.232 |
| 3 | 7 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.255 |
| 4 | 18 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.293 |
| 5 | 14 | 01 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.305 |
| 6 | 25 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.333 |
| 7 | 2 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.353 |
| 8 | 1 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.365 |
| 9 | 23 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.409 |
| 10 | 27 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.452 |
| 11 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.496 |
| 12 | 22 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.496 |
| 13 | 20 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.522 |
| 14 | 15 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.533 |
| 15 | 26 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.616 |
| 16 | 4 | 11X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 16.673 |
| 17 | 12 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.702 |
| 18 | 11 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.719 |
| 19 | 16 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 16.788 |
| 20 | 13 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 16.802 |
| 21 | 24 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 16.834 |
| 22 | 9 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 16.889 |
| 23 | 29 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 16.990 |
| 24 | 8 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 17.013 |
| 25 | 5 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.122 |
| 26 | 3 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 17.254 |
| 27 | 30 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 17.309 |
| 28 | 28 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 17.333 |
| 29 | 31 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 17.369 |
| 30 | 21 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 17.487 |
| 31 | 19 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 17.815 |
| 32 | 32 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 19.326 |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105





































