$0.00Cart (0)

7/20/2024 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 3 | 2 | 1 |
| 360 Heat 6 | 6 | 2 | 4 |
| 360 Qualifying 2 | 16.542 | 3 | 16 |
| 360 Hot Laps 1 | 16.845 | 21 | 24 |
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 9 | 6 | 3 |
| 410 Heat 3 | 5 | 6 | -1 |
| 410 Qualifying | 15.298 | 6 | -5 |
| 410 Hot Laps 1 | 16.474 | 10 | -9 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 2 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 3 | 8 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 5 |
| 4 | 19 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15 |
| 5 | 12 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 7 |
| 6 | 16 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 10 |
| 7 | 2 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -5 |
| 8 | 13 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 5 |
| 9 | 11 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 2 |
| 10 | 15 | 47T |
|
Dustin Selvage Indianola, IA | Indianola, IA | 5 |
| 11 | 18 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 7 |
| 12 | 24 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 12 |
| 13 | 14 | 6AJ |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 1 |
| 14 | 17 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 15 | 23 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 8 |
| 16 | 10 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -6 |
| 17 | 4 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | -13 |
| 18 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -12 |
| 19 | 7 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -12 |
| 20 | 9 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -11 |
| 21 | 22 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 22 | 21 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 |
| 23 | 20 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -3 |
| DNS | 1 | 24 |
|
Kade Higday Knoxville, IA | Knoxville, IA | - |
360 B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| Top 2 transfer | ||||||
| 3 | 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 4 |
| 4 | 6 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 2 |
| 5 | 5 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 6 | 8 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 7 | 3 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | -4 |
| 8 | 11 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 3 |
| 9 | 14 | 01 |
|
Terry McCarl Altoona, IA | Altoona, IA | 5 |
| 10 | 9 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -1 |
| 11 | 12 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 1 |
| 12 | 16 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 4 |
| 13 | 10 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | -3 |
| 14 | 13 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -1 |
| 15 | 15 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
| 16 | 4 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -12 |
360 B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 2 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 9 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 6 |
| 4 | 4 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 5 | 5 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 6 | 6 | 20T |
|
Josh Higday Des Moines, IA | Des Moines, IA | - |
| 7 | 8 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 8 | 11 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 9 | 12 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 3 |
| 10 | 10 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | - |
| 11 | 13 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 2 |
| 12 | 7 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -5 |
| 13 | 16 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 3 |
| 14 | 3 | 47B |
|
Brant O'Banion Worthing, SD | Worthing, SD | -11 |
| 15 | 15 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | - |
| 16 | 14 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -2 |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 5 |
| 2 | 2 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 3 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 4 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 5 | 5 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 6 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 7 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 8 | 9 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 9 | 8 | 01 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 3 | 4 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 1 |
| 4 | 6 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 3 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -2 |
| 6 | 5 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 7 | 8 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 1 |
| 8 | 7 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -1 |
| 9 | 9 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47T |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 2 | 1 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | -1 |
| 3 | 6 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 3 |
| 4 | 5 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 4 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 |
| 6 | 2 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -4 |
| 7 | 7 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | - |
| 8 | 8 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 5 |
| 2 | 2 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 3 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| 4 | 1 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -3 |
| 5 | 3 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 6 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 7 | 8 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 8 | 9 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 1 |
| 9 | 4 | 24 |
|
Kade Higday Knoxville, IA | Knoxville, IA | -5 |
360 Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | -1 |
| 3 | 4 | 6AJ |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 1 |
| 4 | 3 | 47B |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 5 | 7 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 2 |
| 6 | 6 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
| 7 | 5 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -2 |
| 8 | 9 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 1 |
| 9 | 8 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -1 |
360 Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 2 |
| 2 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 4 |
| 3 | 2 | 20T |
|
Josh Higday Des Moines, IA | Des Moines, IA | -1 |
| 4 | 5 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 1 |
| 5 | 1 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -4 |
| 6 | 7 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 1 |
| 7 | 8 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 1 |
| 8 | 4 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -4 |
360 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.059 |
| 2 | 13 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.253 |
| 3 | 16 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.411 |
| 4 | 18 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.412 |
| 5 | 17 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.459 |
| 6 | 19 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.479 |
| 7 | 10 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.531 |
| 8 | 20 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 16.538 |
| 9 | 12 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.564 |
| 10 | 14 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 16.615 |
| 11 | 6 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 16.616 |
| 12 | 1 | 47T |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.618 |
| 13 | 24 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.618 |
| 14 | 5 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | 16.645 |
| 15 | 25 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 16.710 |
| 16 | 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.716 |
| 17 | 23 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.724 |
| 18 | 3 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 16.775 |
| 19 | 11 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 16.869 |
| 20 | 8 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.964 |
| 21 | 15 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | 17.028 |
| 22 | 9 | 01 |
|
Terry McCarl Altoona, IA | Altoona, IA | 17.055 |
| 23 | 22 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 17.183 |
| 24 | 4 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 17.222 |
| 25 | 26 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 17.312 |
| 26 | 21 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 17.326 |
360 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.501 |
| 2 | 25 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 16.507 |
| 3 | 19 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.542 |
| 4 | 26 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.559 |
| 5 | 20 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.575 |
| 6 | 11 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.576 |
| 7 | 4 | 6AJ |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.634 |
| 8 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.680 |
| 9 | 9 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 16.695 |
| 10 | 14 | 47B |
|
Brant O'Banion Worthing, SD | Worthing, SD | 16.742 |
| 11 | 17 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.756 |
| 12 | 3 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.788 |
| 13 | 12 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.810 |
| 14 | 7 | 20T |
|
Josh Higday Des Moines, IA | Des Moines, IA | 16.836 |
| 15 | 10 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 16.852 |
| 16 | 21 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 16.909 |
| 17 | 18 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.912 |
| 18 | 13 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 16.948 |
| 19 | 23 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 17.020 |
| 20 | 15 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 17.279 |
| 21 | 24 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 17.687 |
| 22 | 22 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.883 |
| 23 | 5 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 18.003 |
| 24 | 16 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 18.449 |
| 25 | 8 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 18.696 |
| DNS | 6 | 24 |
|
Kade Higday Knoxville, IA | Knoxville, IA | |
360 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.224 |
| 2 | 38 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.306 |
| 3 | 17 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.418 |
| 4 | 16 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.460 |
| 5 | 9 | 01 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.463 |
| 6 | 13 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.510 |
| 7 | 19 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.525 |
| 8 | 46 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.532 |
| 9 | 12 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.551 |
| 10 | 43 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.574 |
| 11 | 23 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.591 |
| 12 | 24 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.594 |
| 13 | 18 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.604 |
| 14 | 10 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.686 |
| 15 | 37 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.697 |
| 16 | 6 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 16.729 |
| 17 | 32 | 24 |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.735 |
| 18 | 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.758 |
| 19 | 1 | 47T |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.771 |
| 20 | 40 | 47B |
|
Brant O'Banion Worthing, SD | Worthing, SD | 16.813 |
| 21 | 45 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.845 |
| 22 | 30 | 6AJ |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.846 |
| 23 | 51 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 16.862 |
| 24 | 47 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 16.875 |
| 25 | 52 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.876 |
| 26 | 3 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 16.890 |
| 27 | 28 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.914 |
| 28 | 35 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 16.954 |
| 29 | 25 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 16.960 |
| 30 | 39 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 16.960 |
| 31 | 49 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 16.967 |
| 32 | 29 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.971 |
| 33 | 27 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.010 |
| 34 | 5 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | 17.044 |
| 35 | 8 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 17.047 |
| 36 | 20 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 17.205 |
| 37 | 41 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 17.245 |
| 38 | 22 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 17.302 |
| 39 | 36 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 17.320 |
| 40 | 15 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | 17.348 |
| 41 | 33 | 20T |
|
Josh Higday Des Moines, IA | Des Moines, IA | 17.351 |
| 42 | 44 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 17.359 |
| 43 | 42 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 17.424 |
| 44 | 26 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 17.438 |
| 45 | 4 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 17.513 |
| 46 | 21 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 17.559 |
| 47 | 48 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.564 |
| 48 | 50 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 17.776 |
| 49 | 11 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 17.781 |
| 50 | 31 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 18.071 |
| 51 | 14 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 18.335 |
| 52 | 34 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 18.906 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 2 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 3 | 2 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 4 | 5 | 58 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 4 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 6 | 9 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 3 |
| 7 | 8 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 8 | 15 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 7 |
| 9 | 20 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 11 |
| 10 | 12 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 2 |
| 11 | 11 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 12 | 13 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 13 | 19 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 6 |
| 14 | 14 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 15 | 16 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 16 | 7 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | -9 |
| 17 | 26 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 9 |
| 18 | 18 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 19 | 17 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -2 |
| 20 | 22 | 12X |
|
Ricky Peterson Rawson, OH | Rawson, OH | 2 |
| 21 | 23 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 22 | 10 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -12 |
| 23 | 24 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 1 |
| 24 | 21 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | -3 |
| 25 | 25 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | - |
| 26 | 6 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -20 |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 2 | 1 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 3 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 4 | 3 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -1 |
| 5 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 6 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -2 |
| 7 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 8 | 8 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 9 | 9 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 2 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 3 | 4 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 4 | 6 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 5 | 5 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 6 | 3 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -3 |
| 7 | 7 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 8 | 9 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 |
| 9 | 8 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -1 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 |
| 2 | 4 | 58 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 3 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 4 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -3 |
| 5 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 7 | 8 | 12X |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| 8 | 7 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | -1 |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.044 |
| 2 | 15 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.046 |
| 3 | 12 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.120 |
| 4 | 2 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.144 |
