$0.00Cart (0)

7/26/2024 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 4 | 6 |
| Heat 1 | 2 | 3 | -1 |
| Qualifying A | 13.186 | 5 | - |
410 Outlaw Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | - |
| 2 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 3 | 5 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 10 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 6 |
| 5 | 11 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 6 |
| 6 | 9 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 7 | 4 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -3 |
| 8 | 17 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 9 |
| 9 | 12 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 |
| 10 | 7 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
| 11 | 13 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 12 | 24 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 12 |
| 13 | 15 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 |
| 14 | 19 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 5 |
| 15 | 22 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 7 |
| 16 | 23 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 7 |
| 17 | 20 | 51A |
|
Koby Werkmeister Armour, SD | Armour, SD | 3 |
| 18 | 21 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 3 |
| 19 | 18 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | -1 |
| 20 DNF | 16 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -4 |
| 21 DNF | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -18 |
| 22 DNF | 6 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -16 |
| 23 DNF | 14 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | -9 |
| 24 DNF | 8 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | -16 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| 2 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 3 | 4 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 1 |
| 4 | 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 6 | 8 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 7 | 5 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 |
| 8 | 11 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 3 |
| 9 | 10 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 10 | 9 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -1 |
| 11 | 12 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 1 |
| 12 | 14 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 2 |
| 13 | 17 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 4 |
| 14 | 15 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| DNS | 1 | 83X |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 13 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | - |
| DNS | 16 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| DNS | 18 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 3 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 4 | 3 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 5 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 6 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 7 | 8 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 8 | 9 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 1 |
| 9 | 7 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -2 |
| 10 | 10 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 2 | 1 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | -1 |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 6 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 5 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 6 | 3 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -3 |
| 7 | 5 | 83X |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 8 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 9 DNF | 9 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 2 | 1 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 3 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 4 | 4 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | - |
| 5 | 6 | 51A |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 6 | 5 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | -1 |
| 7 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 8 | 8 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 9 | 9 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
| DNS | 10 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 2 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
| 3 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 4 | 3 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 5 | 6 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 1 |
| 6 | 7 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 7 | 5 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -2 |
| 8 | 8 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
| 9 DNF | 9 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.966 |
| 2 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.020 |
| 3 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.178 |
| 4 | 14 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.186 |
| 5 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 13.186 |
| 6 | 11 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.309 |
| 7 | 4 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.341 |
| 8 | 18 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 13.357 |
| 9 | 9 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.361 |
| 10 | 6 | 83X |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 13.377 |
| 11 | 13 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.484 |
| 12 | 19 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 13.544 |
| 13 | 12 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 13.545 |
| 14 | 15 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 13.573 |
| 15 | 16 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.689 |
| 16 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.698 |
| 17 | 17 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 13.766 |
| 18 | 3 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 13.984 |
| 19 | 7 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 14.425 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 13.083 |
| 2 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.131 |
| 3 | 18 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.218 |
| 4 | 4 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.256 |
| 5 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 13.331 |
| 6 | 17 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 13.340 |
| 7 | 15 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 13.348 |
| 8 | 8 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 13.363 |
| 9 | 7 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 13.386 |
| 10 | 12 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 13.422 |
| 11 | 6 | 51A |
|
Koby Werkmeister Armour, SD | Armour, SD | 13.447 |
| 12 | 5 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 13.450 |
| 13 | 13 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 13.523 |
| 14 | 16 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | 13.678 |
| 15 | 19 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 13.709 |
| 16 | 10 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 13.717 |
| 17 | 11 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 13.889 |
| 18 | 14 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 14.361 |
| DNS | 9 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105











































