$0.00Cart (0)

7/28/2024 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 14 | -2 |
| Heat 1 | 1 | 1 | - |
| Qualifying | 11.636 | 13 | - |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 4 |
| 2 | 3 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 3 | 7 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 4 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -3 |
| 5 | 8 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 6 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 7 | 10 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 8 | 6 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 |
| 9 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -7 |
| 10 | 11 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| 11 | 9 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -2 |
| 12 | 13 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 13 | 16 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 14 | 12 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 15 | 14 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 16 | 17 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 17 | 21 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| 18 | 18 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 19 | 24 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | 5 |
| 20 | 19 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -1 |
| 21 | 15 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | -6 |
| 22 | 22 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 23 | 23 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 24 DNF | 20 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 2 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 3 | 5 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 4 | 4 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 6 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | - |
| 7 | 9 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 2 |
| 8 DNF | 10 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 2 |
| 9 DNF | 8 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -1 |
| DNS | 2 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 2 | 2 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | - |
| 3 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 4 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 5 | 4 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 6 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 7 | 7 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | - |
| DNS | 8 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 4 | 7 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 3 |
| 5 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 6 | 5 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 7 | 8 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 DNF | 6 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 4 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 4 | 3 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -1 |
| 5 | 5 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 6 | 6 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 7 | 7 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 2 | 2 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 4 | 3 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -1 |
| 5 | 5 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 6 | 6 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 7 | 7 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.335 |
| 2 | 9 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.379 |
| 3 | 8 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.427 |
| 4 | 15 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.456 |
| 5 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.460 |
| 6 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.483 |
| 7 | 27 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 11.485 |
| 8 | 25 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.499 |
| 9 | 6 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 11.518 |
| 10 | 12 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.573 |
| 11 | 5 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.591 |
| 12 | 28 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.595 |
| 13 | 13 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.636 |
| 14 | 20 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 11.660 |
| 15 | 21 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.668 |
| 16 | 7 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 11.678 |
| 17 | 30 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.686 |
| 18 | 26 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.783 |
| 19 | 22 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11.792 |
| 20 | 19 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.802 |
| 21 | 23 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.950 |
| 22 | 4 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 12.041 |
| 23 | 17 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | 12.061 |
| 24 | 11 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 12.066 |
| 25 | 3 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 12.074 |
| 26 | 16 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 12.335 |
| 27 | 24 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 12.355 |
| 28 | 18 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 12.381 |
| 29 | 14 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 12.447 |
| 30 | 10 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 12.576 |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105


































