$0.00Cart (0)

5/28/2022 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 10 | 10 | - |
| 410 Heat 3 | 3 | 2 | 1 |
| 410 Qualifying | 16.034 | 12 | 3 |
| Hot Laps 1 | - | - |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 5 | 6 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 6 | 5 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 7 | 8 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 8 | 7 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 9 | 13 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 10 | 10 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 11 | 14 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 3 |
| 12 | 15 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 13 | 11 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 |
| 14 | 17 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 |
| 15 | 16 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 16 | 9 | 2KS |
|
Ryan Giles Grimes, IA | Grimes, IA | -7 |
| 17 | 12 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -5 |
| 18 | 18 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 19 | 20 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| 20 | 24 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 4 |
| 21 | 22 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 1 |
| 22 | 19 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | -3 |
| 23 | 23 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 24 | 26 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 2 |
| 25 | 25 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | - |
| DNS | 21 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| DNS | 27 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 2 | 6 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 4 |
| 3 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 4 | 1 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -3 |
| 5 | 5 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 6 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -3 |
| 7 | 8 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| 8 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 9 | 7 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | -2 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 2 | 6 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 3 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 4 | 4 | 2KS |
|
Ryan Giles Grimes, IA | Grimes, IA | - |
| 5 | 7 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 |
| 6 | 9 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 3 |
| 7 | 8 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 1 |
| 8 DNF | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -6 |
| 9 DNF | 1 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | -8 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 5 |
| 2 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 3 | 5 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 4 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -3 |
| 5 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
| 6 | 4 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -2 |
| 7 | 7 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | - |
| 8 | 8 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | - |
| DNS | 9 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | - |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 15.627 |
| 2 | 10 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.700 |
| 3 | 26 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.708 |
| 4 | 12 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.803 |
| 5 | 23 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.821 |
| 6 | 21 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.860 |
| 7 | 9 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.861 |
| 8 | 6 | 2KS |
|
Ryan Giles Grimes, IA | Grimes, IA | 15.901 |
| 9 | 3 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.945 |
| 10 | 11 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.956 |
| 11 | 24 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.972 |
| 12 | 15 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.034 |
| 13 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.075 |
| 14 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.096 |
| 15 | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.156 |
| 16 | 17 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.239 |
| 17 | 2 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.308 |
| 18 | 27 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.315 |
| 19 | 19 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.316 |
| 20 | 7 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 16.317 |
| 21 | 13 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 16.408 |
| 22 | 22 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 16.474 |
| 23 | 18 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 16.507 |
| 24 | 25 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 16.631 |
| 25 | 20 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.749 |
| 26 | 16 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 16.815 |
| 27 | 4 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 17.649 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105
































