$0.00Cart (0)

4/23/2022 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 7 | -1 |
| Heat 3 | 6 | 4 | 2 |
| Qualifying 1 | 15.148 | 3 | 1 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 3 | 8 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 4 | 3 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 5 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -4 |
| 6 | 22 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16 |
| 7 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 8 | 7 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 9 | 10 | 14 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 1 |
| 10 | 12 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 11 | 17 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 6 |
| 12 | 11 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -1 |
| 13 | 21 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 8 |
| 14 | 16 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 15 | 18 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 3 |
| 16 | 20 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 4 |
| 17 | 15 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | -2 |
| 18 | 19 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 1 |
| 19 | 9 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -10 |
| 20 | 2 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -18 |
| 21 | 14 | 2KS |
|
Ryan Giles Grimes, IA | Grimes, IA | -7 |
| 22 | 23 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 1 |
| DNS | 13 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 1 |
| 2 | 4 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 6 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 4 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 5 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -4 |
| 6 | 3 | 2KS |
|
Ryan Giles Grimes, IA | Grimes, IA | -3 |
| 7 | 7 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
| 8 | 8 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 2 | 6 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 3 | 1 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | -2 |
| 4 | 4 | 14 |
|
Josh Higday Des Moines, IA | Des Moines, IA | - |
| 5 | 3 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 6 | 5 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 7 | 8 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 8 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 2 | 4 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 3 | 1 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | -2 |
| 4 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 5 | 5 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | - |
| 6 | 2 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -4 |
| 7 | 7 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 14.887 |
| 2 | 8 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.043 |
| 3 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.148 |
| 4 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.152 |
| 5 | 7 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.236 |
| 6 | 6 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.296 |
| 7 | 18 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.318 |
| 8 | 11 | 14 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 15.324 |
| 9 | 23 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.334 |
| 10 | 16 | 2KS |
|
Ryan Giles Grimes, IA | Grimes, IA | 15.378 |
| 11 | 17 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.411 |
| 12 | 22 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.451 |
| 13 | 19 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.469 |
| 14 | 21 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.585 |
| 15 | 20 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 15.618 |
| 16 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.621 |
| 17 | 2 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 15.751 |
| 18 | 9 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.043 |
| 19 | 13 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 16.120 |
| 20 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.226 |
| 21 | 15 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.451 |
| 22 | 10 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 18.314 |
| 23 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 19.393 |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105




























