$0.00Cart (0)

5/14/2022 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 15 | 8 | 7 |
| 410 Heat 4 | 4 | 4 | - |
| 410 Qualifying | 16.529 | 12 | 21 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 2 | 1 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 3 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 4 | 10 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 6 |
| 5 | 13 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 8 |
| 6 | 8 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 7 | 17 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 10 |
| 8 | 15 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 7 |
| 9 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 10 | 14 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 4 |
| 11 | 9 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 |
| 12 | 16 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 4 |
| 13 | 19 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 6 |
| 14 | 6 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -8 |
| 15 | 7 | 14 |
|
Josh Higday Des Moines, IA | Des Moines, IA | -8 |
| 16 | 21 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 5 |
| 17 | 18 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 18 | 23 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 5 |
| 19 | 20 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 20 | 24 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 4 |
| 21 | 2 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -19 |
| 22 | 5 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -17 |
| 23 | 12 | 2KS |
|
Ryan Giles Grimes, IA | Grimes, IA | -11 |
| 24 | 22 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -2 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 2 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 3 | 1 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -2 |
| 4 | 4 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | - |
| Top 4 transfer | ||||||
| 5 | 8 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 3 |
| 6 | 9 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 3 |
| 7 | 7 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | - |
| 8 | 2 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -6 |
| 9 | 6 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -3 |
| 10 | 10 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| 11 | 12 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 12 | 13 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 1 |
| 13 | 11 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -2 |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 2 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 3 | 3 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 4 | 5 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 5 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 6 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 7 | 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -6 |
| 8 | 8 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
| 9 | 9 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 2 | 3 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 1 |
| 3 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 5 | 14 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 1 |
| 5 | 2 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -3 |
| 6 | 1 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -5 |
| 7 | 7 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
| 8 | 8 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| DNS | 9 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 2 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 3 | 2 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -1 |
| 4 | 6 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 5 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 6 | 5 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 7 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 8 | 7 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | -1 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 2 | 6 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 4 |
| 3 | 3 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 4 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 5 | 7 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 2 |
| 6 | 5 | 2KS |
|
Ryan Giles Grimes, IA | Grimes, IA | -1 |
| 7 | 2 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -5 |
| 8 | 8 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.152 |
| 2 | 9 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.168 |
| 3 | 10 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.279 |
| 4 | 27 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.314 |
| 5 | 19 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 16.318 |
| 6 | 5 | 14 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 16.365 |
| 7 | 8 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.384 |
| 8 | 2 | 2KS |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.423 |
| 9 | 1 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.433 |
| 10 | 15 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.475 |
| 11 | 31 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.513 |
| 12 | 33 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.529 |
| 13 | 11 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.543 |
| 14 | 29 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.571 |
| 15 | 18 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.577 |
| 16 | 26 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 16.623 |
| 17 | 13 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.644 |
| 18 | 6 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 16.701 |
| 19 | 28 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.802 |
| 20 | 16 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 16.879 |
| 21 | 14 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 16.893 |
| 22 | 4 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.928 |
| 23 | 32 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 16.933 |
| 24 | 25 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.964 |
| 25 | 34 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.968 |
| 26 | 12 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 17.005 |
| 27 | 22 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 17.142 |
| 28 | 20 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 17.163 |
| 29 | 30 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 17.349 |
| 30 | 21 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 17.953 |
| 31 | 17 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 18.280 |
| 32 | 7 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 19.077 |
| 33 DNF | 3 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | |
| 34 DNF | 24 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105







































