$0.00Cart (0)

10/1/2022 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 22 | -10 |
| Heat 1 | 5 | 3 | 2 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 3 | 7 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 4 |
| 4 | 9 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 5 |
| 5 | 16 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 11 |
| 6 | 19 | 35 |
|
Cody Ledger Omaha, NE | Omaha, NE | 13 |
| 7 | 14 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 7 |
| 8 | 18 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 10 |
| 9 | 15 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 6 |
| 10 | 21 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 11 |
| 11 | 20 | 95 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 9 |
| 12 | 17 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 5 |
| 13 | 22 | 44M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 9 |
| 14 | 11 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -3 |
| 15 | 4 | 11X |
|
Austin O'Neal Kearney, MO | Kearney, MO | -11 |
| 16 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -8 |
| 17 | 13 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -4 |
| 18 | 6 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -12 |
| 19 | 3 | 24BH |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -16 |
| 20 | 5 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -15 |
| 21 | 10 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -11 |
| 22 | 12 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 3 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 3 | 4 | 35 |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 2 |
| 5 | 8 | 53X |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 3 |
| 6 | 5 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -1 |
| 7 | 9 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 2 |
| 8 | 1 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -7 |
| 9 | 10 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | 1 |
| 10 | 7 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 2 | 3 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 3 | 4 | 95 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 44M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 3 |
| 5 | 1 | 1B |
|
Cade Richards Lincoln, NE | Lincoln, NE | -4 |
| 6 | 5 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -1 |
| 7 | 6 | 91S |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -1 |
| 8 | 8 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | - |
| 9 | 9 | 99 |
|
Tony Rost Utica, NE | Utica, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24BH |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 |
| 2 | 2 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 4 | 1 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -3 |
| 5 | 6 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 6 | 3 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -3 |
| 7 | 7 | 91S |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - |
| 8 | 8 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | - |
| 9 | 9 | 99 |
|
Tony Rost Utica, NE | Utica, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Austin O'Neal Kearney, MO | Kearney, MO | - |
| 2 | 2 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | - |
| 3 | 8 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 5 |
| 4 | 5 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 5 | 7 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 4 | 95 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | -2 |
| 7 | 6 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
| 8 | 3 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 3 |
| 2 | 2 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | - |
| 3 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 5 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 1 |
| 5 | 7 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 2 |
| 6 | 3 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -3 |
| 7 | 8 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 1 |
| 8 | 1 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 1 |
| 2 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 3 | 7 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 4 |
| 4 | 1 | 1B |
|
Cade Richards Lincoln, NE | Lincoln, NE | -3 |
| 5 | 4 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -1 |
| 6 | 8 | 35 |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 7 | 3 | 44M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -4 |
| 8 | 6 | 53X |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -2 |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105





































