$0.00Cart (0)

4/24/2021 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 11 | -3 |
| Heat 1 | 3 | 3 | - |
| Qualifying | 16.009 | 10 | 14 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 2 | 2 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 3 | 6 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 |
| 4 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 5 | 9 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 |
| 6 | 16 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 10 |
| 7 | 15 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 8 |
| 8 | 4 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -4 |
| 9 | 12 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 3 |
| 10 | 19 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 9 |
| 11 | 8 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | -3 |
| 12 | 14 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 13 | 7 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -6 |
| 14 | 20 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 15 | 10 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -5 |
| 16 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 17 | 18 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 1 |
| 18 | 17 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -1 |
| 19 | 21 | 23X |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 2 |
| 20 | 22 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | 2 |
| 21 | 24 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 3 |
| 22 | 23 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| 23 | 11 | 27T |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -12 |
| 24 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -23 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 5 |
| 2 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 3 | 3 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 4 | 2 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -2 |
| 5 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 6 | 4 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 7 | 8 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | 1 |
| 8 | 5 | 27T |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 2 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 3 | 6 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 5 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 5 | 4 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 6 | 2 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -4 |
| 7 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 1 |
| 2 | 6 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 3 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 5 | 1 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | -4 |
| 6 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 7 | 7 | 23X |
|
Presley Truedson Kennedy, MN | Kennedy, MN | - |
| 8 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.385 |
| 2 | 8 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.755 |
| 3 | 3 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.825 |
| 4 | 4 | 27T |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 15.842 |
| 5 | 6 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 15.852 |
| 6 | 19 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.889 |
| 7 | 2 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 15.889 |
| 8 | 1 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.964 |
| 9 | 20 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.003 |
| 10 | 24 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | 16.009 |
| 11 | 22 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.046 |
| 12 | 23 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.048 |
| 13 | 14 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.120 |
| 14 | 15 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 16.127 |
| 15 | 16 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.146 |
| 16 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.224 |
| 17 | 17 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.263 |
| 18 | 21 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 16.646 |
| 19 | 13 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.652 |
| 20 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.765 |
| 21 | 5 | 23X |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 17.151 |
| 22 | 18 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | 17.256 |
| 23 | 10 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 17.389 |
| 24 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 17.933 |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105



























