$0.00Cart (0)

7/25/2021 - Huset's Speedway
Brandon, SD
Adult tickets $18.00
Upgrade your ticket to the Turn one Suite tower for an addtional $20.00
Students 12-18 $10.00
Kids 12 & under Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 9 | 2 |
| Heat 3 | 4 | 4 | - |
| Qualifying | 11.226 | 3 | - |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 2 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 4 | 2 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -2 |
| 5 | 7 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 6 | 8 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 7 | 13 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 8 | 9 | 16 |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 |
| 9 | 11 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 10 | 14 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 4 |
| 11 | 10 | ACE |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
| 12 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -11 |
| 13 | 6 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -7 |
| 14 | 17 | 7C |
|
John Carney II El Paso, TX | El Paso, TX | 3 |
| 15 | 12 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -3 |
| 16 | 15 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 17 | 19 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 |
| 18 | 20 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 2 |
| 19 | 16 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -3 |
| 20 | 21 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 |
| 21 DNF | 22 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 1 |
| 22 DNF | 18 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | -4 |
| DNS | 23 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
Heat 1Fatheadz Eyewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 3 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 3 | 2 | ACE |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
| 4 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 5 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 6 | 8 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 2 |
| 7 | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
| 8 | 7 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| All transfer | ||||||
Heat 2Smith Titanium
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 2 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 3 | 4 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 3 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -1 |
| 5 | 5 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 6 | 7 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 1 |
| 7 | 8 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 |
| 8 | 6 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | -2 |
| All transfer | ||||||
Heat 3KNDSafety.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 1 |
| 2 | 1 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 3 | 3 | 16 |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 5 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 6 | 7 | 7C |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 7 | 6 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| All transfer | ||||||
QualifyingNordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.064 |
| 2 | 23 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.190 |
| 3 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.226 |
| 4 | 9 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.352 |
| 5 | 18 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 11.390 |
| 6 | 8 | 16 |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 11.402 |
| 7 | 10 | ACE |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11.440 |
| 8 | 19 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 11.450 |
| 9 | 17 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.453 |
| 10 | 4 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.455 |
| 11 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.482 |
| 12 | 22 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 11.549 |
| 13 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.560 |
| 14 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 11.569 |
| 15 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.570 |
| 16 | 20 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.604 |
| 17 | 11 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 11.642 |
| 18 | 21 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.659 |
| 19 | 2 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 11.749 |
| 20 | 13 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 11.768 |
| 21 | 16 | 7C |
|
John Carney II El Paso, TX | El Paso, TX | 11.839 |
| 22 | 15 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 11.867 |
| 23 | 1 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 12.499 |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105



























