$0.00Cart (0)

6/20/2021 - Huset's Speedway
Brandon, SD
Adult tickets $20.00
Upgrade your ticket to the Turn one Suite tower for an additional $20.00
Students 12-18 $10.00
Kids 12 & under Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 10 | -2 |
| Heat 1 | 1 | 1 | - |
| Qualifying | 11.135 | 10 | -4 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 13 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 4 | 5 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 5 | 11 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 6 |
| 6 | 12 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 6 |
| 7 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 8 | 13 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 5 |
| 9 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -6 |
| 10 | 8 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 11 | 10 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 12 | 14 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 13 | 15 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 |
| 14 | 17 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 3 |
| 15 | 16 | 16 |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 |
| 16 | 22 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 17 | 6 | ACE |
|
Dusty Zomer Brandon, SD | Brandon, SD | -11 |
| 18 | 23 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 5 |
| 19 | 21 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 2 |
| 20 | 7 | 0X |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -13 |
| 21 | 18 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -3 |
| 22 | 20 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| 23 | 24 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 1 |
| 24 | 25 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 1 |
| DNS | 19 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
| DNS | 26 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 2 | 2 | 0X |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 3 | 3 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 4 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 5 | 4 | ACE |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
| 6 | 6 | 16 |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 9 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 2 |
| 8 | 8 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| 9 | 7 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 3 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 4 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 6 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 1 |
| 6 | 8 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 2 |
| 7 | 7 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 8 DNF | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
| DNS | 9 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 2 | 13 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 4 | 3 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 5 | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 |
| 6 | 7 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 7 | 5 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -2 |
| 8 | 8 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | ACE |
|
Dusty Zomer Brandon, SD | Brandon, SD | 10.888 |
| 2 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 10.940 |
| 3 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 10.942 |
| 4 | 4 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.040 |
| 5 | 24 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.060 |
| 6 | 21 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.075 |
| 7 | 8 | 0X |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.081 |
| 8 | 23 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.083 |
| 9 | 9 | 13 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.125 |
| 10 | 6 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | 11.135 |
| 11 | 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.159 |
| 12 | 20 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 11.179 |
| 13 | 22 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.181 |
| 14 | 26 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.205 |
| 15 | 3 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.221 |
| 16 | 13 | 16 |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 11.272 |
| 17 | 25 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.306 |
| 18 | 2 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.350 |
| 19 | 15 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 11.420 |
| 20 | 12 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.515 |
| 21 | 10 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 11.520 |
| 22 | 16 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 11.649 |
| 23 | 19 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 11.726 |
| 24 | 17 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 11.818 |
| 25 | 18 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 11.827 |
| 26 | 14 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 11.949 |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105






























