$0.00Cart (0)

8/29/2020 - US 36 Raceway
Osborn, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 6 | 7 | -1 |
| Heat 2 | 8 | 8 | - |
| Qualifying 1 | 11.264 | 23 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 4 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 5 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 6 | 7 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 7 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 8 | 11 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 9 | 10 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 10 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -6 |
| 11 | 19 | 7 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 8 |
| 12 | 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 13 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -5 |
| 14 | 18 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 4 |
| 15 | 15 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 16 | 13 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 |
| 17 | 21 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 4 |
| 18 | 12 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -6 |
| 19 | 24 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 5 |
| 20 | 20 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 21 | 23 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 22 | 14 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -8 |
| 23 | 17 | 2KS |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -6 |
| 24 | 22 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 6 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 3 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | - |
| 4 | 2 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 5 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 6 | 5 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -1 |
| 7 | 6 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 8 | 8 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 9 | 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 2 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 3 | 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 4 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 5 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 6 | 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 4 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 5 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 7 | 7 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | - |
| 8 | 8 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 9 | 5 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 4 | 5 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 5 | 4 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 |
| 6 | 7 | 2KS |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 7 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 8 | 8 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 9 | 9 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 5 | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 6 | 7 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 7 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 8 | 8 | 7 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 9 | 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.892 | |
| 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 10.914 | |
| 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 10.939 | |
| 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.943 | |
| 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 10.986 | |
| 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.014 | |
| 7 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.020 | |
| 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.033 | |
| 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.045 | |
| 10 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.049 | |
| 11 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.084 | |
| 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.113 | |
| 13 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.128 | |
| 14 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.134 | |
| 15 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.177 | |
| 16 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 11.182 | |
| 17 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.195 | |
| 18 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.216 | |
| 19 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 11.230 | |
| 20 | 2KS |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.251 | |
| 21 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.253 | |
| 22 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 11.254 | |
| 23 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 11.264 | |
| 24 | 7 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.279 | |
| 25 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.334 | |
| 26 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 11.582 | |
| 27 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | ||
Season Stats
- Events39
- Wins-
- Top 52
- Top 105































