$0.00Cart (0)

6/12/2020 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 11 | 1 |
| Heat 4 | 2 | 3 | -1 |
| Qualifying 2 | 15.804 | 4 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A FeatureNOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 4 | 9 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 5 | 11 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 |
| 6 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 7 | 7 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 8 | 5 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | -3 |
| 9 | 20 | 7 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11 |
| 10 | 10 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 11 | 12 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 12 | 18 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 6 |
| 13 | 25 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12 |
| 14 | 21 | 5X |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 7 |
| 15 | 15 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 16 | 23 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 7 |
| 17 | 19 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 18 | 14 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -4 |
| 19 | 16 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 20 | 13 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -7 |
| 21 | 26 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 5 |
| 22 | 22 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 23 | 17 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -6 |
| 24 DNF | 8 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -16 |
| 25 DNF | 24 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 26 DNF | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -23 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 4 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 5 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -1 |
| 7 | 15 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 8 |
| 8 | 7 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 9 | 10 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 10 | 13 | 7X |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 11 | 17 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 6 |
| 12 | 11 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 13 | 12 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 14 | 18 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 4 |
| 15 | 9 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | -6 |
| 16 | 14 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -2 |
| 17 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 18 DNF | 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -10 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 9W |
|
Ryan Giles Grimes, IA | Grimes, IA | 2 |
| 4 | 2 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 |
| 5 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 4 |
| 6 | 4 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -2 |
| 7 | 10 | R44 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 3 |
| 8 | 11 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 3 |
| 9 | 8 | 2KS |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -1 |
| 10 | 6 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -4 |
| 11 | 15 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 4 |
| 12 DNF | 14 | 50 |
|
Mike Ayers West Des Moines, IA | West Des Moines, IA | 2 |
| 13 DNF | 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| DNS | 12 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| DNS | 7 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| DNS | 16 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| DNS | 17 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
DashDIRTVision Fast Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 3 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 4 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 5 | 3 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | -2 |
| 6 | 7 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 7 | 5 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 8 | 4 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -4 |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 3 | 3 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 2 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 5 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 6 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 7 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 8 | 8 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 9 | 10 | 7X |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 10 DNF | 9 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 11 DNF | 11 | 9W |
|
Ryan Giles Grimes, IA | Grimes, IA | - |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 3 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 5 | 8 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 6 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 6 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 8 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
| 9 | 9 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 10 | 10 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 11 | 11 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 3 | 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 4 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 5 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 6 | 3 | 5X |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -3 |
| 7 | 6 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 8 | 9 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 9 | 7 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -2 |
| 10 | 11 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 11 | 10 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -1 |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 2 | 1 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 |
| 3 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 4 | 3 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 5 | 5 | 7 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 6 | 6 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 7 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 8 | 9 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 9 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 10 | 10 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 11 | 8 | 2KS |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 15.022 | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.119 | |
| 3 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.121 | |
| 4 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.158 | |
| 5 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.226 | |
| 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.245 | |
| 7 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.333 | |
| 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.386 | |
| 9 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.419 | |
| 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 15.483 | |
| 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.537 | |
| 12 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 15.552 | |
| 13 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.565 | |
| 14 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.568 | |
| 15 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 15.607 | |
| 16 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.652 | |
| 17 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 15.661 | |
| 18 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.684 | |
| 19 | 7X |
|
Justin Henderson Tea, SD | Tea, SD | 15.727 | |
| 20 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.904 | |
| 21 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 15.934 | |
| 22 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.001 | |
| 23 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 16.037 | |
| 24 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 16.060 | |
| 25 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.375 | |
| 26 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 16.994 | |
| 27 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | ||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.572 | |
| 2 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.663 | |
| 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.752 | |
| 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.804 | |
| 5 | 5X |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.848 | |
| 6 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.872 | |
| 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.873 | |
| 8 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 15.913 | |
| 9 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.914 | |
| 10 | 7 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 15.967 | |
| 11 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.007 | |
| 12 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.009 | |
| 13 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 16.016 | |
| 14 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.027 | |
| 15 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.035 | |
| 16 | 2KS |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 16.145 | |
| 17 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.197 | |
| 18 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.226 | |
| 19 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 16.290 | |
| 20 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 16.294 | |
| 21 | 9W |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.305 | |
| 22 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 16.327 | |
| 23 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.369 | |
| 24 | R44 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 16.545 | |
| 25 | 50 |
|
Mike Ayers West Des Moines, IA | West Des Moines, IA | 17.405 | |
| 26 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | ||
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9W |
|
Ryan Giles Grimes, IA | Grimes, IA | 1 |
| 2 | 1 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 3 | 6 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 |
| 4 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 5 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 6 | 8 | R44 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 2 |
| 7 | 7 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | - |
| 8 | 5 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -3 |
| 9 | 9 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| 10 | 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 11 | 10 | 50 |
|
Mike Ayers West Des Moines, IA | West Des Moines, IA | -1 |
| 12 | 11 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | -1 |
| DNS | 12 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105
























































