$0.00Cart (0)
6/25/2020 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
410 Outlaw Sprints | Start | Finish | +/- |
---|---|---|---|
Dash 1 | 2 | - | - |
Heat 2 | 1 | 1 | - |
Qualifying 1 | 13.278 | 22 | 8 |
410 Outlaw Sprints
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 | |
3 | 2 | 7 | Justin Henderson Tea, SD | Tea, SD | -1 | |
4 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
5 | 5 | 41 | David Gravel Watertown, CT | Watertown, CT | - | |
6 | 3 | 33M | Mason Daniel Springville, CA | Springville, CA | -3 | |
7 | 10 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 3 | |
8 | 6 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 | |
9 DNF | 9 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | - | |
10 DNF | 8 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 | |
11 DNF | 11 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
2 | 2 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
3 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 3 | |
4 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
5 | 3 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | -2 | |
6 | 5 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
7 | 8 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
8 | 7 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | -1 | |
9 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
10 | 11 | 4X | Cody Hansen Nunda, SD | Nunda, SD | 1 | |
11 | 10 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
2 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
3 | 6 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
4 | 5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
5 | 3 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 | |
6 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
7 | 7 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
8 | 9 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 1 | |
9 | 1 | 4 | Terry McCarl Altoona, IA | Altoona, IA | -8 | |
10 | 10 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
11 | 11 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
2 | 3 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
3 | 5 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 2 | |
4 | 4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
5 | 6 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
6 | 7 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
7 | 10 | 14X | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | |
8 | 2 | 83R | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -6 | |
9 | 8 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | |
10 | 9 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | -1 | |
11 | 11 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.807 | |
2 | 33 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.839 | |
3 | 1 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.857 | |
4 | 3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 12.892 | |
5 | 24 | 41 | David Gravel Watertown, CT | Watertown, CT | 12.894 | |
6 | 35 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.926 | |
7 | 20 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 12.937 | |
8 | 6 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 12.940 | |
9 | 14 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.947 | |
10 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.021 | |
11 | 26 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.032 | |
12 | 23 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.038 | |
13 | 5 | 33M | Mason Daniel Springville, CA | Springville, CA | 13.102 | |
14 | 44 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.117 | |
15 | 15 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.119 | |
16 | 32 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 13.153 | |
17 | 25 | 7 | Justin Henderson Tea, SD | Tea, SD | 13.154 | |
18 | 7 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 13.166 | |
19 | 13 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.169 | |
20 | 9 | 83R | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.176 | |
21 | 21 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 13.240 | |
22 | 30 | 09 | Matt Juhl Tea, SD | Tea, SD | 13.278 | |
23 | 2 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 13.279 | |
24 | 36 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.279 | |
25 | 12 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.292 | |
26 | 17 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | 13.302 | |
27 | 18 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.405 | |
28 | 34 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.413 | |
29 | 39 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.451 | |
30 | 40 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.537 | |
31 | 38 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.542 | |
32 | 22 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.544 | |
33 | 29 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | 13.565 | |
34 | 16 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 13.579 | |
35 | 41 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 13.593 | |
36 | 10 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 13.655 | |
37 | 37 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 13.821 | |
38 | 11 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 13.859 | |
39 | 19 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 13.886 | |
40 | 42 | 14X | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 13.898 | |
41 | 28 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 13.933 | |
42 | 27 | 4X | Cody Hansen Nunda, SD | Nunda, SD | 14.052 | |
43 | 43 | 2K | Kevin Ingle Huron, SD | Huron, SD | 14.101 | |
44 | 31 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 15.681 |
Season Stats
- Events44
- Wins0
- Top 54
- Top 1011