$0.00Cart (0)
					
8/10/2019 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 12 | 18 | -6 | 
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |   | David Gravel Watertown, CT | Watertown, CT | 1 | 
| 2 | 22 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 20 | 
| 3 | 10 | 83 |   | Daryn Pittman Owasso, OK | Owasso, OK | 7 | 
| 4 | 7 | 7S |   | Tim Kaeding San Jose, CA | San Jose, CA | 3 | 
| 5 | 1 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | -4 | 
| 6 | 6 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | 
| 7 | 15 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 8 | 
| 8 | 19 | 9 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 11 | 
| 9 | 18 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 9 | 
| 10 | 17 | 71 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 7 | 
| 11 | 21 | 2M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 10 | 
| 12 | 23 | 5 |   | Shane Stewart Bixby, OK | Bixby, OK | 11 | 
| 13 | 13 | 26 |   | Cory Eliason Visalia, CA | Visalia, CA | - | 
| 14 | 3 | 12N |   | Joey Saldana Brownsburg, IN | Brownsburg, IN | -11 | 
| 15 | 14 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | 
| 16 | 5 | 71P |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -11 | 
| 17 | 9 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | -8 | 
| 18 | 12 | 09 |   | Matt Juhl Tea, SD | Tea, SD | -6 | 
| 19 | 11 | 44S |   | Trey Starks Puyallup, WA | Puyallup, WA | -8 | 
| 20 | 8 | 13X |   | Paul McMahan Nashville, TN | Nashville, TN | -12 | 
| 21 | 4 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -17 | 
| 22 | 20 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | -2 | 
| 23 | 16 | 69K |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | -7 | 
| 24 | 24 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | 
| 2 | 4 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 2 | 
| 3 | 1 | 9 |   | James McFadden Alice Springs, NT | Alice Springs, NT | -2 | 
| 4 | 3 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | 
| 5 | 8 | 2 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | 
| 6 | 5 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 | 
| 7 | 9 | 70 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | 
| 8 | 6 | 28 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 | 
| 9 | 11 | 2KS |   | Austin McCarl Altoona, IA | Altoona, IA | 2 | 
| 10 | 10 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | - | 
| 11 | 15 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 4 | 
| 12 | 23 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 11 | 
| 13 | 14 | 39 |   | Sammy Swindell Germantown, TN | Germantown, TN | 1 | 
| 14 | 19 | K4 |   | Chad Kemenah Findlay, OH | Findlay, OH | 5 | 
| 15 | 20 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 5 | 
| 16 | 16 | 17BX |   | Bill Balog North Pole, AK | North Pole, AK | - | 
| 17 | 21 | 71BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 | 
| 18 | 24 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 6 | 
| 19 | 17 | 11 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 | 
| 20 | 7 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -13 | 
| 21 | 22 | 91 |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | 
| 22 | 13 | 17B |   | Josh Baughman Odessa, TX | Odessa, TX | -9 | 
| 23 | 12 | 5H |   | Spencer Bayston Lebanon, IN | Lebanon, IN | -11 | 
| 24 | 18 | 4 |   | Terry McCarl Altoona, IA | Altoona, IA | -6 | 
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | 
| 2 | 4 | 91 |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 | 
| 3 | 8 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 5 | 
| 4 | 2 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | -2 | 
| 5 | 9 | 83J |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 4 | 
| 6 | 7 | 21K |   | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 | 
| 7 | 3 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 | 
| 8 | 6 | 35P |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 | 
| 9 | 12 | 99 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 10 | 11 | 49J |   | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | 
| 11 | 5 | 1 |   | Travis Rilat Forney, TX | Forney, TX | -6 | 
| 12 | 10 | 7X |   | Justin Henderson Tea, SD | Tea, SD | -2 | 
| 13 | 15 | 18S |   | Jason Solwold Burlington, WA | Burlington, WA | 2 | 
| 14 | 24 | 17W |   | Shane Golobic Fremont, CA | Fremont, CA | 10 | 
| 15 | 13 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | -2 | 
| 16 | 21 | 56N |   | Davey Heskin St. Michael, MN | St. Michael, MN | 5 | 
| 17 | 22 | 45 |   | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 5 | 
| 18 | 18 | 10 |   | R.J. Johnson Tampa, FL | Tampa, FL | - | 
| 19 | 14 | 7SW |   | Jeff Swindell Bartlett, TN | Bartlett, TN | -5 | 
| 20 | 17 | 92 |   | Sye Lynch Cowansville, PA | Cowansville, PA | -3 | 
| 21 | 23 | 7 |   | Craig Dollansky Elk River, MN | Elk River, MN | 2 | 
| 22 | 16 | 14M |   | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | -6 | 
| 23 | 20 | 1X |   | Don Droud Jr Lincoln, NE | Lincoln, NE | -3 | 
| 24 | 19 | 70X |   | Justin Peck Monrovia, IN | Monrovia, IN | -5 | 
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56N |   | Davey Heskin St. Michael, MN | St. Michael, MN | 1 | 
| 2 | 1 | 45 |   | Rusty Hickman Bendigo, VIC | Bendigo, VIC | -1 | 
| 3 | 3 | 7 |   | Craig Dollansky Elk River, MN | Elk River, MN | - | 
| 4 | 4 | 17W |   | Shane Golobic Fremont, CA | Fremont, CA | - | 
| 5 | 10 | 55 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 5 | 
| 6 | 8 | 68 |   | Chase Johnson Penngrove, CA | Penngrove, CA | 2 | 
| 7 | 9 | 99X |   | Skylar Gee Leduc, AB | Leduc, AB | 2 | 
| 8 | 6 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 | 
| 9 | 7 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | 
| 10 | 14 | 18R |   | Ryan Roberts Aurora, NE | Aurora, NE | 4 | 
| 11 | 11 | 3C |   | Cale Conley Vienna, WV | Vienna, WV | - | 
| 12 | 5 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -7 | 
| 13 | 16 | 9X |   | Jake Bubak Arvada, CO | Arvada, CO | 3 | 
| 14 | 22 | 19T |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 8 | 
| 15 | 19 | 7JS |   | Jason Sides Bartlett, TN | Bartlett, TN | 4 | 
| 16 | 18 | 21P |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 | 
| 17 | 17 | 29 |   | Willie Croft Colfax, CA | Colfax, CA | - | 
| 18 | 20 | 73AF |   | Joey Moughan Springfield, IL | Springfield, IL | 2 | 
| 19 | 21 | 33M |   | Mason Daniel Springville, CA | Springville, CA | 2 | 
| 20 | 24 | 17XL |   | Caleb Helms Findlay, OH | Findlay, OH | 4 | 
| 21 | 15 | 9JR |   | Derek Hagar Marion, AR | Marion, AR | -6 | 
| 22 | 13 | 20 |   | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -9 | 
| 23 | 23 | 17WX |   | Harli White Lindsay, OK | Lindsay, OK | - | 
| 24 | 12 | 28P |   | Brian Paulus Six Mile, SC | Six Mile, SC | -12 | 
E Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7JS |   | Jason Sides Bartlett, TN | Bartlett, TN | - | 
| 2 | 2 | 73AF |   | Joey Moughan Springfield, IL | Springfield, IL | - | 
| 3 | 3 | 33M |   | Mason Daniel Springville, CA | Springville, CA | - | 
| 4 | 5 | 19T |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 | 
| 5 | 7 | 17WX |   | Harli White Lindsay, OK | Lindsay, OK | 2 | 
| 6 | 9 | 17XL |   | Caleb Helms Findlay, OH | Findlay, OH | 3 | 
| 7 | 4 | 75 |   | Glen Saville Razorback, NSW | Razorback, NSW | -3 | 
| 8 | 10 | 84 |   | Tom Harris Banbury, OXF | Banbury, OXF | 2 | 
| 9 | 6 | 74 |   | Brodie Tulloch Upper Caboolture, QLD | Upper Caboolture, QLD | -3 | 
| 10 | 12 | 15M |   | Bobby Mincer Burlington, IA | Burlington, IA | 2 | 
| 11 | 14 | J4 |   | John Garvin Jr Sarver, PA | Sarver, PA | 3 | 
| 12 | 11 | 56 |   | Joe Simbro Pleasantville, IA | Pleasantville, IA | -1 | 
| 13 | 15 | 85 |   | Chase Wanner Batavia, IA | Batavia, IA | 2 | 
| 14 | 13 | 2K |   | Kevin Ingle Huron, SD | Huron, SD | -1 | 
| 15 | 16 | 83C |   | Adam Cruea Troy, OH | Troy, OH | 1 | 
Season Stats
- Events39
- Wins-
- Top 52
- Top 105





