$0.00Cart (0)

9/14/2018 - Clay County Fair Speedway
Spencer, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| MSTS 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 7 | -4 |
| Heat 3 | 3 | 4 | -1 |
| Qualifying 1 | 14.629 | 6 | 9 |
MSTS 410 Sprint Cars
A Feature 1Clay County Fair Sprint Car Triple Header
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 8 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 6 |
| 3 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
| 5 | 9 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 |
| 6 | 13 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 7 |
| 7 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -4 |
| 8 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
| 9 | 16 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 7 |
| 10 | 7 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 |
| 11 | 10 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 |
| 12 | 18 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 6 |
| 13 | 12 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 14 | 19 | 17BX |
|
Ryan Bickett Ramona, SD | Ramona, SD | 5 |
| 15 | 20 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 5 |
| 16 | 15 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 17 | 17 | 19 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 18 | 11 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -7 |
| 19 | 14 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -5 |
| 20 DNF | 6 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | -14 |
Heat 1Real Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 2 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 3 | 1 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 |
| 4 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 6 | 5 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -1 |
| 7 | 7 | 17BX |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 2 | 2 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 3 | 1 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 4 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 5 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -2 |
| 6 | 5 | 19 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -1 |
| 7 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
Heat 3All Star Performance / R&H Enterprises
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 2 | 4 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 1 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -2 |
| 4 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 5 | 5 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| 6 DNF | 6 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
Qualifying 1Osborne and Son Trucking
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.077 |
| 2 | 9 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 14.231 |
| 3 | 20 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.522 |
| 4 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.560 |
| 5 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 14.563 |
| 6 | 15 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 14.629 |
| 7 | 5 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.639 |
| 8 | 8 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 14.669 |
| 9 | 13 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 14.688 |
| 10 | 1 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 14.746 |
| 11 | 6 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 14.786 |
| 12 | 12 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 14.799 |
| 13 | 11 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 14.852 |
| 14 | 10 | 19 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 14.925 |
| 15 | 14 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 15.026 |
| 16 | 16 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 15.058 |
| 17 | 18 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.073 |
| 18 | 3 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 15.101 |
| 19 | 17 | 17BX |
|
Ryan Bickett Ramona, SD | Ramona, SD | 15.299 |
| 20 | 19 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.461 |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105
























