$0.00Cart (0)

8/2/2018 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 12 | 1 |
| Heat 5 | 3 | 4 | -1 |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 |
| 2 | 11 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 9 |
| 3 | 1 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -2 |
| 4 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 5 | 15 | 9 |
|
Ryan Giles Grimes, IA | Grimes, IA | 10 |
| 6 | 8 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 7 | 22 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 15 |
| 8 | 4 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -4 |
| 9 | 10 | 17WX |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 10 | 23 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13 |
| 11 | 3 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -8 |
| 12 | 13 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 13 | 9 | 7C |
|
John Carney II El Paso, TX | El Paso, TX | -4 |
| 14 | 6 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -8 |
| 15 | 14 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -1 |
| 16 | 12 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -4 |
| 17 | 18 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 1 |
| 18 | 24 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 6 |
| 19 | 17 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 20 | 21 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 21 | 20 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -1 |
| 22 | 16 | 28C |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | -6 |
| 23 DNF | 19 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | -4 |
| 24 DNF | 5 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -19 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 6 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 4 |
| 3 | 3 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 4 | 11 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 7 |
| 5 | 16 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 11 |
| 6 | 2 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -4 |
| 7 | 5 | 23D |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 |
| 8 | 10 | 02 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 2 |
| 9 | 14 | 75 |
|
Tyler Blank California, MO | California, MO | 5 |
| 10 | 8 | 76 |
|
Brad Comegys Bondurant, IA | Bondurant, IA | -2 |
| 11 | 13 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 12 | 12 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | - |
| 13 | 19 | 57 |
|
Billy Butler Sacramento, CA | Sacramento, CA | 6 |
| 14 | 17 | 98 |
|
Chris Masters Napa, CA | Napa, CA | 3 |
| 15 | 15 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | - |
| 16 | 21 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 5 |
| 17 | 22 | 57B |
|
Bobby Butler Milford, NJ | Milford, NJ | 5 |
| 18 | 18 | 22M |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | - |
| 19 DNF | 4 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | -15 |
| 20 DNF | 9 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -11 |
| 21 DNF | 20 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| DNS | 7 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| DNS | 23 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
| 2 | 3 | 17WX |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 3 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -1 |
| 4 | 5 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 5 | 7 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 6 | 4 | 23D |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 |
| 7 | 6 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -1 |
| 8 | 8 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | - |
| 9 DNF | 9 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Ryan Giles Grimes, IA | Grimes, IA | 1 |
| 2 | 3 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 3 | 6 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 3 |
| 4 | 1 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | -3 |
| 5 | 4 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 6 | 5 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 7 | 8 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 8 | 7 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | -1 |
| 9 | 9 | 57B |
|
Bobby Butler Milford, NJ | Milford, NJ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | - |
| 2 | 4 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 |
| 3 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 4 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 5 | 2 | 76 |
|
Brad Comegys Bondurant, IA | Bondurant, IA | -3 |
| 6 | 5 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | -1 |
| 7 | 8 | 98 |
|
Chris Masters Napa, CA | Napa, CA | 1 |
| DNS | 9 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| DQ | 7 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28C |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 |
| 2 | 5 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 3 |
| 3 | 4 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 4 | 6 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 2 |
| 5 | 7 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 6 | 8 | 22M |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | 2 |
| 7 DNF | 3 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -4 |
| 8 DNF | 1 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 2 | 4 | 7C |
|
John Carney II El Paso, TX | El Paso, TX | 2 |
| 3 | 5 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 4 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 5 | 1 | 02 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -4 |
| 6 | 6 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 7 | 7 | 75 |
|
Tyler Blank California, MO | California, MO | - |
| 8 | 8 | 57 |
|
Billy Butler Sacramento, CA | Sacramento, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
|||||
| 3 |
|
|||||
| 4 |
|
|||||
| 5 |
|
|||||
| 6 |
|
|||||
| 7 |
|
|||||
| 8 |
|
|||||
| 9 |
|
|||||
| 10 |
|
|||||
| 11 |
|
|||||
| 12 |
|
|||||
| 13 |
|
|||||
| 14 |
|
|||||
| 15 |
|
|||||
| 16 |
|
|||||
| 17 |
|
|||||
| 18 |
|
|||||
| 19 |
|
|||||
| 20 |
|
|||||
| 21 |
|
|||||
| 22 |
|
|||||
| 23 |
|
|||||
| 24 |
|
|||||
| 25 |
|
|||||
| 26 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | ||
Season Stats
- Events39
- Wins-
- Top 52
- Top 105

















































