$0.00Cart (0)

6/29/2018 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 18 | -1 |
| Heat 1 | 5 | 5 | - |
| Qualifying 1 | 15.480 | 9 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 3 | 11 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 8 |
| 4 | 7 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 5 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 6 | 20 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 14 |
| 7 | 3 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -4 |
| 8 | 12 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 9 | 10 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 10 | 15 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 |
| 11 | 23 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 12 |
| 12 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -4 |
| 13 | 9 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -4 |
| 14 | 19 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 5 |
| 15 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -9 |
| 16 | 22 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 |
| 17 | 13 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
| 18 | 17 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 19 | 18 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 20 | 14 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -6 |
| 21 | 21 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 22 | 24 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 2 |
| 23 | 25 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 24 | 16 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -8 |
| 25 | 2 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 2 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 4 | 4 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | - |
| 5 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 6 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 7 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 8 | 8 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 9 | 13 | 9P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | 4 |
| 10 | 9 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 11 | 12 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 12 | 11 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 13 | 16 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 3 |
| 14 | 14 | 7S50 |
|
Keoni Texeira Honolulu, HI | Honolulu, HI | - |
| 15 | 17 | 85 |
|
Chase Wanner Batavia, IA | Batavia, IA | 2 |
| 16 | 19 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 3 |
| 17 | 10 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -7 |
| 18 | 18 | 19W |
|
Bobby Weuve | - | |
| 19 | 15 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | -4 |
| 20 | 20 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 3 | 3 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 4 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 5 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 6 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 7 | 8 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 8 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 3 | 4 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 5 | 5 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 6 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 7 | 9 | 9P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | 2 |
| 8 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 9 | 8 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 10 | 10 | 85 |
|
Chase Wanner Batavia, IA | Batavia, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 5 | 6 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 1 |
| 6 | 3 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -3 |
| 7 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 8 | 8 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 9 | 9 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | - |
| 10 | 10 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 3 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 4 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 5 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 6 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 7 | 5 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -2 |
| 8 | 8 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | - |
| 9 | 9 | 7S50 |
|
Keoni Texeira Honolulu, HI | Honolulu, HI | - |
| 10 | 10 | 19W |
|
Bobby Weuve | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 2 | 2 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 3 | 3 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 4 | 5 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 5 | 7 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 6 | 4 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 7 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 8 | 8 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 9 | 9 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| 10 | 10 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.147 | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.203 | |
| 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.260 | |
| 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.287 | |
| 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.306 | |
| 6 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 15.375 | |
| 7 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.383 | |
| 8 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 15.391 | |
| 9 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 15.480 | |
| 10 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.504 | |
| 11 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.507 | |
| 12 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.536 | |
| 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.611 | |
| 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.646 | |
| 15 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.654 | |
| 16 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.702 | |
| 17 | 9P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | 15.706 | |
| 18 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 16.034 | |
| 19 | 85 |
|
Chase Wanner Batavia, IA | Batavia, IA | 16.037 | |
| 20 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 16.178 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.243 | |
| 2 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.358 | |
| 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.403 | |
| 4 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.408 | |
| 5 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.420 | |
| 6 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.437 | |
| 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.441 | |
| 8 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 15.533 | |
| 9 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 15.550 | |
| 10 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.554 | |
| 11 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 15.582 | |
| 12 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.584 | |
| 13 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.590 | |
| 14 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 15.654 | |
| 15 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.668 | |
| 16 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.695 | |
| 17 | 7S50 |
|
Keoni Texeira Honolulu, HI | Honolulu, HI | 15.749 | |
| 18 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.876 | |
| 19 | 19W |
|
Bobby Weuve | 16.494 | ||
| 20 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.666 | |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105










































