$0.00Cart (0)

10/21/2016 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 13 | 3 |
| Heat 1 | 7 | 6 | 1 |
| Qualifying 1 | 14.513 | 19 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 3 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 7 |
| 4 | 4 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 5 | 19 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 14 |
| 6 | 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 7 | 9 | 17W |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 8 | 13 | 82 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 5 |
| 9 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 10 | 21 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 11 |
| 11 | 20 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 9 |
| 12 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -5 |
| 13 | 16 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 3 |
| 14 | 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 15 | 23 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 8 |
| 16 | 18 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 2 |
| 17 | 17 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 18 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -16 |
| 19 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -13 |
| 20 | 8 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | -12 |
| 21 | 5 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -16 |
| 22 | 14 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -8 |
| 23 | 22 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 24 | 24 | 21X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 8 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 6 |
| 3 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 5 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 6 | 6 | 21X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 7 | 7 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | - |
| 8 | 2 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 5 | 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 5 | 82 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 6 | 7 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 7 | 9 | 21X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 2 |
| 8 | 6 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 9 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 5 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 4 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 5 | 6 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 6 | 8 | 13 |
|
Clyde Knipp California, MO | California, MO | 2 |
| 7 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -3 |
| 8 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -5 |
| 9 | 9 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 3 | 4 | 17W |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 5 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 6 | 6 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| 7 | 8 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 8 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 13.704 | |
| 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.919 | |
| 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.928 | |
| 4 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.993 | |
| 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.010 | |
| 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.037 | |
| 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.066 | |
| 8 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 14.082 | |
| 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.097 | |
| 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.151 | |
| 11 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 14.196 | |
| 12 | 17W |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.274 | |
| 13 | 82 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 14.293 | |
| 14 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.300 | |
| 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.339 | |
| 16 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 14.358 | |
| 17 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 14.453 | |
| 18 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 14.510 | |
| 19 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 14.513 | |
| 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.527 | |
| 21 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.712 | |
| 22 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.753 | |
| 23 | 13 |
|
Clyde Knipp California, MO | California, MO | 14.781 | |
| 24 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 14.826 | |
| 25 | 21X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 15.669 | |
| 26 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 15.840 | |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105






























