$0.00Cart (0)

6/18/2016 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 20 | 15 | 5 |
| B Feature | 1 | 4 | -3 |
| Keizer Aluminum Wheels Heat 3 | 1 | 6 | -5 |
| Deberg Concrete/Slade Shock Technology Qualifying | 16.789 | 18 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 2 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 3 | 7 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 4 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 5 | 11 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 6 |
| 6 | 1 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -5 |
| 7 | 4 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | -3 |
| 8 | 8 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 9 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 10 | 14 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 4 |
| 11 | 3 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -8 |
| 12 | 10 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 13 | 19 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 6 |
| 14 | 12 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -2 |
| 15 | 20 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 5 |
| 16 | 17 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 17 | 16 | 47 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -1 |
| 18 | 18 | 1B |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 19 | 13 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | -6 |
| 20 | 15 | 7D |
|
Dustin Selvage Indianola, IA | Indianola, IA | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 2 | 7 | 1B |
|
Jake Bubak Arvada, CO | Arvada, CO | 5 |
| 3 | 6 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 |
| 4 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -3 |
| 5 | 2 | 4A |
|
Jon Agan Knoxville, IA | Knoxville, IA | -3 |
| 6 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 7 | 9 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 2 |
| 8 | 8 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 9 | 12 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | 3 |
| 10 | 11 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | 1 |
| 11 | 10 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 |
| DNS | 5 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | - |
Walker Performance Filtration Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 2 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 4 | 3 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 5 | 9 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 6 | 7 | 4A |
|
Jon Agan Knoxville, IA | Knoxville, IA | 1 |
| 7 | 8 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 8 | 10 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | 2 |
| 9 | 5 | 7D |
|
Dustin Selvage Indianola, IA | Indianola, IA | -4 |
| 10 | 1 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -9 |
Kaeding Performance Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 2 | 3 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 3 | 1 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -2 |
| 4 | 6 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 5 | 7 | 47 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 2 |
| 6 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 7 | 9 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 2 |
| 8 | 5 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | -3 |
| 9 | 2 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | -7 |
Keizer Aluminum Wheels Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 2 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 3 | 3 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 4 | 5 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 5 | 4 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -1 |
| 6 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -5 |
| 7 | 8 | 1B |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 8 | 7 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 |
| 9 | 9 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | - |
Deberg Concrete/Slade Shock Technology Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.966 | |
| 2 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 16.192 | |
| 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.302 | |
| 4 | 7D |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.335 | |
| 5 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 16.383 | |
| 6 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.384 | |
| 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.435 | |
| 8 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.458 | |
| 9 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 16.460 | |
| 10 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.513 | |
| 11 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 16.543 | |
| 12 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.558 | |
| 13 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.609 | |
| 14 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | 16.668 | |
| 15 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 16.725 | |
| 16 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.765 | |
| 17 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.787 | |
| 18 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.789 | |
| 19 | 4A |
|
Jon Agan Knoxville, IA | Knoxville, IA | 16.795 | |
| 20 | 47 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 16.797 | |
| 21 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.799 | |
| 22 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.890 | |
| 23 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.894 | |
| 24 | 1B |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.960 | |
| 25 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.152 | |
| 26 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 17.179 | |
| 27 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | 17.620 | |
| 28 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | 17.820 | |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105































