$0.00Cart (0)

7/22/2016 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 17 DNF | -3 |
| Kaeding Performance Heat 2 | 1 | 2 | -1 |
| Deberg Concrete/Slade Shock Technology Qualifying | 16.260 | 17 | -10 |
410 Outlaw Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 4 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 3 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 4 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 5 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
| 6 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 7 | 8 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 8 | 12 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 9 | 9 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 10 | 7 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -3 |
| 11 | 11 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 12 | 19 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 7 |
| 13 | 15 | 26 |
|
Willie Croft Colfax, CA | Colfax, CA | 2 |
| 14 | 10 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -4 |
| 15 | 13 | 121 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -2 |
| 16 | 16 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
| 17 DNF | 14 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -3 |
| 18 DNF | 20 | 19L |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 19 DNF | 18 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | -1 |
| 20 DNF | 17 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -3 |
Walker Performance Filtration Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 2 | 4 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 3 | 6 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 4 | 1 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -3 |
| 5 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 6 | 3 | 26 |
|
Willie Croft Colfax, CA | Colfax, CA | -3 |
| 7 | 7 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
Kaeding Performance Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 2 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 3 | 4 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 4 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 5 | 5 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 6 | 2 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -4 |
| 7 | 7 | 19L |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
Keizer Aluminum Wheels Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 3 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 3 | 4 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 4 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 5 | 1 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | -4 |
| 6 | 5 | 121 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -1 |
Deberg Concrete/Slade Shock Technology Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 15.660 |
| 2 | 20 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.675 |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.718 |
| 4 | 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.897 |
| 5 | 10 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.912 |
| 6 | 2 | 121 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 15.924 |
| 7 | 18 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 15.927 |
| 8 | 5 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 15.961 |
| 9 | 16 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.999 |
| 10 | 19 | 26 |
|
Willie Croft Colfax, CA | Colfax, CA | 16.034 |
| 11 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.058 |
| 12 | 12 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.073 |
| 13 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 16.148 |
| 14 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.178 |
| 15 | 13 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 16.190 |
| 16 | 17 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 16.238 |
| 17 | 7 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.260 |
| 18 | 14 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | 16.272 |
| 19 | 3 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 16.728 |
| 20 | 15 | 19L |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 16.754 |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105

























