$0.00Cart (0)

7/8/2016 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| MSTS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature #1 | 14 | 17 | -3 |
| A Feature #2 | 17 | 14 | 3 |
| Heat 2 | 4 | 5 | -1 |
MSTS 360 Sprints
A Feature #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 |
| 2 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 3 | 8 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 5 |
| 4 | 4 |
|
Carson McCarl Altoona, IA | Altoona, IA | - | |
| 5 | 6 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 6 | 2 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -4 |
| 7 | 12 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 5 |
| 8 | 5 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -3 |
| 9 | 7 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | -2 |
| 10 | 9 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -1 |
| 11 | 19 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 8 |
| 12 | 18 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 6 |
| 13 | 10 | 5M |
|
zzzTroy zzzManteufel St Peter, MN | St Peter, MN | -3 |
| 14 | 15 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 15 | 16 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 1 |
| 16 | 11 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -5 |
| 17 | 14 | 32 |
|
Matt Juhl Tea, SD | Tea, SD | -3 |
| 18 | 20 | 29X |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 2 |
| 19 | 17 | 612 |
|
Issac Schruers Garritson, SD | Garritson, SD | -2 |
| 20 | 13 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | -7 |
A Feature #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 6 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 4 |
| 3 | 10 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 7 |
| 4 | 1 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -3 |
| 5 | 3 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -2 |
| 6 | 12 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 6 |
| 7 | 5 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -2 |
| 8 | 16 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 8 |
| 9 | 4 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | -5 |
| 10 | 8 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -2 |
| 11 | 9 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 | |
| 12 | 14 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 2 |
| 13 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 14 | 17 | 32 |
|
Matt Juhl Tea, SD | Tea, SD | 3 |
| 15 | 15 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | - |
| 16 | 13 | 5M |
|
zzzTroy zzzManteufel St Peter, MN | St Peter, MN | -3 |
| 17 | 19 | 612 |
|
Issac Schruers Garritson, SD | Garritson, SD | 2 |
| 18 | 7 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -11 |
| 19 | 18 | 29X |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -1 |
| 20 DNF | 20 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | - |
| 2 | 5 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 |
| 3 | 6 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | 3 |
| 4 | 3 | 5M |
|
zzzTroy zzzManteufel St Peter, MN | St Peter, MN | -1 |
| 5 | 7 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 2 |
| 6 | 4 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | -2 |
| 7 | 2 | 29X |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 6 |
| 2 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 5 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 | |
| 4 | 2 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | -2 |
| 5 | 4 | 32 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 6 | 3 | 612 |
|
Issac Schruers Garritson, SD | Garritson, SD | -3 |
| 7 DNF | 6 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | - |
| 2 | 2 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | - |
| 3 | 6 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 3 |
| 4 | 5 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 5 | 4 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -1 |
| 6 | 3 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -3 |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105

























