$0.00Cart (0)

7/1/2016 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| MSTS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 12 | 7 |
| A Feature 2 | 1 | 3 | -2 |
| Heat 1 | 1 | 6 | -5 |
MSTS 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 7 |
| 2 | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 5 |
| 3 | 2 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -1 |
| 4 | 4 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 5 | 13 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 8 |
| 6 | 5 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -1 |
| 7 | 1 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -6 |
| 8 | 22 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 14 |
| 9 | 11 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 2 |
| 10 | 6 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -4 |
| 11 | 15 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | 4 |
| 12 | 19 | 32 |
|
Matt Juhl Tea, SD | Tea, SD | 7 |
| 13 | 17 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 4 |
| 14 | 12 | 21 |
|
Devin Friedrichsen Arthur, IA | Arthur, IA | -2 |
| 15 | 10 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -5 |
| 16 | 14 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -2 |
| 17 | 18 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 18 | 23 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 5 |
| 19 DNF | 3 | 29X |
|
Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | -16 |
| 20 DNF | 9 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -11 |
| 21 DNF | 16 | 612 |
|
Issac Schruers Garritson, SD | Garritson, SD | -5 |
| 22 DNF | 20 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | -2 |
| 23 DNF | 21 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -2 |
| DNS | 24 | 5M |
|
zzzTroy zzzManteufel St Peter, MN | St Peter, MN | - |
| DNS | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 4 |
| 2 | 7 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 5 |
| 3 | 1 | 32 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 4 | 8 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 4 |
| 5 | 6 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | 1 |
| 6 | 3 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -3 |
| 7 | 10 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 |
| 8 | 9 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 1 |
| 9 | 2 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | -7 |
| 10 | 12 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 2 |
| 11 | 11 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 12 | 21 | 612 |
|
Issac Schruers Garritson, SD | Garritson, SD | 9 |
| 13 | 17 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 4 |
| 14 | 18 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 4 |
| 15 DNF | 4 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | -11 |
| 16 DNF | 16 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 17 DNF | 15 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -2 |
| 18 DNF | 20 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 2 |
| 19 DNF | 14 | 21 |
|
Devin Friedrichsen Arthur, IA | Arthur, IA | -5 |
| 20 DNF | 13 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | -7 |
| 21 DNF | 22 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 1 |
| DNS | 19 | 29X |
|
Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - |
| DNS | 25 | 5M |
|
zzzTroy zzzManteufel St Peter, MN | St Peter, MN | - |
| DNS | 24 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | - |
| DNS | 23 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | 4 |
| 2 | 6 | 29X |
|
Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | 4 |
| 3 | 3 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | - |
| 4 | 8 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 5 | 2 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | -3 |
| 6 | 1 | 32 |
|
Matt Juhl Tea, SD | Tea, SD | -5 |
| 7 | 4 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | -3 |
| 8 DNF | 9 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 9 DNF | 7 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 |
| 2 | 2 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 3 | 3 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | - |
| 4 | 7 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 |
| 5 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 6 | 8 | 21 |
|
Devin Friedrichsen Arthur, IA | Arthur, IA | 2 |
| 7 | 1 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -6 |
| 8 DNF | 6 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 1 |
| 2 | 3 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 3 | 6 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 3 |
| 4 | 7 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 3 |
| 5 | 1 | 612 |
|
Issac Schruers Garritson, SD | Garritson, SD | -4 |
| 6 | 5 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | -1 |
| 7 | 8 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 8 | 4 | 5M |
|
zzzTroy zzzManteufel St Peter, MN | St Peter, MN | -4 |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105





























