$0.00Cart (0)

6/24/2016 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 3 | 5 | -2 |
| Keizer Aluminum Wheels Heat 3 | 5 | 6 | -1 |
| Deberg Concrete/Slade Shock Technology Qualifying | 16.263 | 19 | 2 |
410 Outlaw Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 12 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 10 |
| 3 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 4 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 5 | 10 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 5 |
| 6 | 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 8 |
| 7 | 13 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 6 |
| 8 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 9 | 9 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 10 | 20 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 10 |
| 11 | 18 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 7 |
| 12 | 2 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -10 |
| 13 | 22 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 9 |
| 14 | 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 15 | 21 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 6 |
| 16 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -5 |
| 17 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -13 |
| 18 | 23 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 5 |
| 19 | 15 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -4 |
| 20 | 24 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 4 |
| 21 | 17 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -4 |
| 22 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -17 |
| 23 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -15 |
| 24 | 19 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 5 |
| 2 | 2 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 3 | 4 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 1 |
| 4 | 1 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -3 |
| 5 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 6 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 |
| 7 | 8 | 2X |
|
Derrik Lusk Jackson, MN | Jackson, MN | 1 |
| 8 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 9 | 11 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | 2 |
| 10 | 13 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 3 |
| 11 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
| 12 | 15 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 13 | 14 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 14 | 9 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -5 |
| 15 | 16 | 13 |
|
Clyde Knipp California, MO | California, MO | 1 |
| 16 | 10 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -6 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 3 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 4 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 5 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 6 | 7 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 7 | 8 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 8 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
Walker Performance Filtration Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 3 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 6 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 5 | 3 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 6 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 7 | 9 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 2 |
| 8 | 5 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -3 |
| 9 DNF | 8 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
Kaeding Performance Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 3 | 2 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 6 | 4 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -2 |
| 7 | 6 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -1 |
| 8 | 9 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 9 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
Keizer Aluminum Wheels Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 3 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 4 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 5 | 4 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -1 |
| 6 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 7 | 7 | 2X |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 8 | 8 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 9 DNF | 9 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 3 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 5 | 3 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 6 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 7 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 8 | 7 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 9 DNF | 9 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
Deberg Concrete/Slade Shock Technology Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.746 |
| 2 | 18 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 15.746 |
| 3 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 15.762 |
| 4 | 10 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.792 |
| 5 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.853 |
| 6 | 7 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 15.899 |
| 7 | 27 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.950 |
| 8 | 17 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 15.980 |
| 9 | 11 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.012 |
| 10 | 30 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.127 |
| 11 | 14 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.130 |
| 12 | 8 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 16.146 |
| 13 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 16.155 |
| 14 | 23 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.166 |
| 15 | 24 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 16.225 |
| 16 | 34 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.233 |
| 17 | 12 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.237 |
| 18 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.256 |
| 19 | 21 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.263 |
| 20 | 29 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.269 |
| 21 | 35 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 16.278 |
| 22 | 19 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 16.313 |
| 23 | 33 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.328 |
| 24 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.328 |
| 25 | 15 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.346 |
| 26 | 22 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 16.363 |
| 27 | 9 | 2X |
|
Derrik Lusk Jackson, MN | Jackson, MN | 16.364 |
| 28 | 6 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.378 |
| 29 | 13 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.382 |
| 30 | 31 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 16.396 |
| 31 | 28 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | 16.513 |
| 32 | 26 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.530 |
| 33 | 32 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 16.601 |
| 34 | 25 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.628 |
| 35 | 36 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 16.986 |
| 36 | 20 | 13 |
|
Clyde Knipp California, MO | California, MO | 18.175 |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105








































