$0.00Cart (0)

5/20/2016 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| MSTS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 13 | - |
| Heat 1 | 8 | 7 | 1 |
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 18 | -4 |
| Walker Performance Filtration Heat 1 | 2 | 2 | - |
| Deberg Concrete/Slade Shock Technology Qualifying | 16.174 | 13 | - |
MSTS 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | - |
| 2 | 2 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 3 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 4 | 4 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 5 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 6 | 6 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | - |
| 7 | 7 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 8 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | - |
| 9 | 9 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 10 | 10 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | - |
| 11 | 11 | 21 |
|
Devin Friedrichsen Arthur, IA | Arthur, IA | - |
| 12 | 12 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | - |
| 13 | 13 | 32 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 14 | 14 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | - |
| 15 | 15 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
| 16 | 16 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
| 17 | 17 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 18 | 18 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 19 | 19 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | - |
| 20 | 20 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 21 | 21 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| 22 | 22 | 64 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 2 | 1 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -1 |
| 3 | 4 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 1 |
| 4 | 3 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 7 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 2 |
| 6 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 7 | 8 | 32 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 8 | 6 | 21 |
|
Devin Friedrichsen Arthur, IA | Arthur, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 3 | 5 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 2 |
| 4 | 7 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 3 |
| 5 | 6 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 6 | 4 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -2 |
| 7 | 3 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 2 | 2 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | - |
| 3 | 3 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | - |
| 4 | 4 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | - |
| 5 | 5 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 6 | 6 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
| 7 | 7 | 64 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
410 Outlaw Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 5 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 3 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 4 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 5 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 6 | 2 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -4 |
| 7 | 13 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 6 |
| 8 | 11 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 3 |
| 9 | 4 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -5 |
| 10 | 16 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 6 |
| 11 | 6 | 55L |
|
Aaron Reutzel Clute, TX | Clute, TX | -5 |
| 12 | 19 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 7 |
| 13 | 17 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 14 | 15 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 1 |
| 15 | 18 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 16 | 20 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 4 |
| 17 | 10 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -7 |
| 18 | 14 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -4 |
| 19 | 23 | 19L |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 4 |
| 20 | 22 | 19W |
|
Bob Weuve Newton, IA | Newton, IA | 2 |
| 21 | 25 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 4 |
| 22 DNF | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -13 |
| 23 DNF | 12 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -11 |
| 24 DNF | 21 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -3 |
| DNS | 24 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
| DNS | 26 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
Weikert’s Livestock Dash presented by Midwest Truc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 3 | 3 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 4 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 6 | 6 | 55L |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 7 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 8 | 8 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 9 | 9 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 10 | 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
Walker Performance Filtration Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 3 | 3 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 4 | 4 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 5 | 5 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 6 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 7 | 7 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 8 | 8 | 19W |
|
Bob Weuve Newton, IA | Newton, IA | - |
| 9 | 9 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | - |
Kaeding Performance Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 3 | 3 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 4 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 6 | 6 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
| 7 | 7 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 8 | 8 | 19L |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
Keizer Aluminum Wheels Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 4 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 5 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 6 | 6 | 55L |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 7 | 7 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
| 8 | 8 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
Deberg Concrete/Slade Shock Technology Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 15.816 | |
| 2 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 15.831 | |
| 3 | 55L |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.850 | |
| 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.855 | |
| 5 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.858 | |
| 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.894 | |
| 7 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 15.903 | |
| 8 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.916 | |
| 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.950 | |
| 10 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.053 | |
| 11 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 16.155 | |
| 12 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.155 | |
| 13 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.174 | |
| 14 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 16.180 | |
| 15 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.252 | |
| 16 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.283 | |
| 17 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 16.286 | |
| 18 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.297 | |
| 19 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.361 | |
| 20 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.377 | |
| 21 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 16.442 | |
| 22 | 19W |
|
Bob Weuve Newton, IA | Newton, IA | 16.737 | |
| 23 | 19L |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 17.358 | |
| 24 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 17.395 | |
| 25 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 17.437 | |
| 26 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | ||
Season Stats
- Events39
- Wins-
- Top 52
- Top 105


















































